1959 Formula 1
Teams
Maurice Bienvenu Jean Paul Trintignant
Teams
Maurice Bienvenu Jean Paul TrintignantRaces: 84
Podiums: 10
Career Points: 72
| Year | Team | Constructor | Points | Position | Engine | Chassis |
| 1950 | Equipe Simca-Gordini | Simca | Gordini 15C 1.5 L4s | 15 | ||
| 1951 | Equipe Simca-Gordini | Simca | Gordini 15C 1.5 L4s | 15 11 | ||
| 1952 | Equipe Simca-Gordini | Gordini 20 2.0 L6, Gordini 1500 1.5 L4 | 15 Gordini Type 16 16S | |||
| 1953 | Equipe Simca-Gordini | Gordini 20 2.0 L6, Gordini 1500 1.5 L4 | Type 16 Type 15 | |||
| 1954 | Ecurie Rosier | Ferrari | Ferrari 500 2.0 L4, Ferari 625 2.5 L4 | Ferrari 500 F2 Ferrari 625 | ||
| 1954 | Scuderia Ferrari | Ferrari | Ferrari 625 2.5 L4, Ferrari 554 2.5 L4, Ferrari 500 2.0 L4 | Ferrari 625 Ferrari 553 Ferrari 500 F2 | ||
| 1955 | Scuderia Ferrari | Ferrari | Ferrari 555 2.5 L4, Lancia DS50 2.5 V8 | Ferrari 625 555 Lancia D50 | ||
| 1956 | Automobiles Bugatti | Bugatti | Bugatti 2.5 L8 | T251 | ||
| 1956 | Vandervell Products | Vanwall 254 2.5 L4 | VW 2 | |||
| 1957 | Scuderia Ferrari | Ferrari | Ferrari DS50 2.5 V8 | Ferrari 801 | ||
| 1958 | Owen Racing Organisation | BRM | BRM P25 2.5 L4 | P25 | ||
| 1958 | Scuderia Centro Sud | Maserati | Maserati 250F1 2.5 L6 | Maserati 250F | ||
| 1958 | Rob Walker Racing Team | Cooper | Climax FPF 2.0 L4 | Cooper T43 Mark II Cooper T45 | ||
| 1959 | Rob Walker Racing Team | Cooper | Climax FPF 2.5 L4 | T51 | ||
| 1960 | David Brown Corporation | Aston Martin | Aston Martin RB6 2.5 L6 | DBR4 DBR5 | ||
| 1960 | Scuderia Centro Sud | Cooper | Maserati 250S 2.5 L4 | Cooper T51 | ||
| 1960 | Rob Walker Racing Team | Cooper | Climax FPF 2.5 L4 | Cooper T51 Lotus 18 | ||
| 1961 | Scuderia Serenissima | DeTomaso | OSCA 372 1.5 L4, Maserati 6-1500 1.5 L4 | Cooper T51 DeTomaso F1 Alfa | ||
| 1961 | Scuderia Serenissima | Cooper | Maserati 6-1500 1.5 L4 | Cooper T51 | ||
| 1962 | Rob Walker Racing Team | Lotus | Climax FWMV 1.5 V8 | Lotus 24 | ||
| 1963 | Scuderia Centro Sud | BRM | BRM P56 1.5 V8, Climax FWMV 1.5 V8, Maserati 6-1500 1.5 L4 | P57 | ||
| 1963 | Reg Parnell Racing | Lotus | BRM P56 1.5 V8, Climax FWMV 1.5 V8 | Lotus 24 | ||
| 1963 | Reg Parnell Racing | Lola | Climax FWMV 1.5 V8, BRM P56 1.5 V8 | Mk4A | ||
| 1964 | Maurice Bienvenu Jean Paul Trintignant | BRM | BRM P56 1.5 V8 | P57 |
|
