1991 Formula 1
Constructors
Teams
Honda Marlboro McLaren
Constructors
Teams
Honda Marlboro McLaren| Year | Constructor | Points | Position | Engine | Chassis | Drivers |
| 1992 | McLaren | 99 | 2 | Honda RA121E 3.5 V12, Honda RA122E/B 3.5 V12 | MP4/6B MP4/7A | Gerhard Berger Ayrton Senna |
| 1991 | McLaren | 139 | 1 | Honda RA121E 3.5 V12 | MP4/6 | Gerhard Berger Ayrton Senna |
| 1990 | McLaren | 121 | 1 | Honda RA109E 3.5 V10 | MP4/5B | Gerhard Berger Ayrton Senna |
| 1989 | McLaren | 141 | 1 | Honda RA109A 3.5 V10 | MP4/5 | Alain Marie Pascal Prost Ayrton Senna |
| 1988 | McLaren | 199 | 1 | Honda RA168E 1.5 V6t | MP4/4 | Alain Marie Pascal Prost Ayrton Senna |
|
