1968 Formula 1
Constructors
Teams
Team Gunston
Constructors
Teams
Team Gunston| Year | Constructor | Points | Position | Engine | Chassis | Drivers |
| 1975 | Lotus | Ford Cosworth DFV 3.0 V8 | 72D | Eddie Keizan Percival Guy Tunmer | ||
| 1974 | Lotus | Ford Cosworth DFV 3.0 V8 | 72E | Paddy Driver Ian Scheckter | ||
| 1972 | Surtees | Ford Cosworth DFV 3.0 V8 | Surtees TS9 | Willie Ferguson John Maxwell Lineham Love | ||
| 1972 | Brabham | Ford Cosworth DFV 3.0 V8 | Brabham BT33 | Willie Ferguson John Maxwell Lineham Love | ||
| 1971 | Brabham | Ford Cosworth DFV 3.0 V8 | BT26A | John Maxwell Lineham Love Jacobus 'Jackie' Pretorius | ||
| 1971 | March | Ford Cosworth DFV 3.0 V8 | 3/1/701 | John Maxwell Lineham Love Jacobus 'Jackie' Pretorius | ||
| 1970 | Brabham | Ford Cosworth DFV 3.0 V8 | BT26A | Peter de Klerk John Maxwell Lineham Love | ||
| 1970 | Lotus | Ford Cosworth DFV 3.0 V8 | 49 | Peter de Klerk John Maxwell Lineham Love | ||
| 1969 | Lotus | Ford Cosworth DFV 3.0 V8 | 49 | John Maxwell Lineham Love Sam Tingle | ||
| 1969 | Brabham | Repco 620 3.0 V8 | BT24 | John Maxwell Lineham Love Sam Tingle | ||
| 1968 | LDS | Repco 620 3.0 V8 | Mk 3 | John Maxwell Lineham Love Sam Tingle | ||
| 1968 | Brabham | Repco 620 3.0 V8 | BT20 | John Maxwell Lineham Love Sam Tingle |
|
