Gary Wilson| Season | Race | Circuit | Position | Team | Car | Engine | Points |
| 1967 | Road America Can-Am | Road America | 24 | McLaren M1B | Chevrolet | ||
| 1967 | Stardust Grand Prix | Stardust Raceway | 17 | McLaren M1B | Chevrolet | ||
| 1968 | Road America Can-Am | Road America | 26 | McLaren M1B | Chevrolet | ||
| 1968 | Klondike Trail 200 | Edmonton Speedway Park | 7 | McLaren M1B | Chevrolet | ||
| 1968 | Los Angeles Times Grand Prix | Riverside International Raceway | Lola T160 | Chevrolet | |||
| 1968 | Stardust Grand Prix | Stardust Raceway | 10 | Lola T70 MKIII | Chevrolet |

