Don Morin| Season | Race | Circuit | Position | Team | Car | Engine | Points |
| 1967 | Road America Can-Am | Road America | 30 | McLaren M1C | Chevrolet | ||
| 1967 | Chevron Grand Prix | Bridgehampton Race Circuit | 29 | McLaren M1C | Chevrolet | ||
| 1967 | Player's 200 | Mosport Park | McLaren M1C | Chevrolet | |||
| 1967 | Monterey Grand Prix | Laguna Seca Raceway | 17 | McLaren M1C | Chevrolet | ||
| 1967 | Los Angeles Times Grand Prix | Riverside International Raceway | 10 | McLaren M1C | Chevrolet | ||
| 1967 | Stardust Grand Prix | Stardust Raceway | 26 | McLaren M1C | Chevrolet |

