Mario Gabriele Andretti| Season | Race | Circuit | Position | Team | Car | Engine | Points |
| 1966 | Los Angeles Times Grand Prix | Riverside International Raceway | Lola T70 MKII | Ford | |||
| 1966 | Stardust Grand Prix | Stardust Raceway | Lola T70 MKII | Ford | |||
| 1967 | Road America Can-Am | Road America | Ford Holman Moody Honker II | Ford | |||
| 1967 | Chevron Grand Prix | Bridgehampton Race Circuit | 8 | Ford Holman Moody Honker II | Ford | ||
| 1967 | Player's 200 | Mosport Park | Ford Holman Moody Honker II | Ford | |||
| 1967 | Los Angeles Times Grand Prix | Riverside International Raceway | 32 | Ford Holman Moody Honker II | Ford | ||
| 1967 | Stardust Grand Prix | Stardust Raceway | Ford Holman Moody Honker II | Ford | |||
| 1968 | Road America Can-Am | Road America | 21 | Lola T70 MKIII | Ford | ||
| 1968 | Bridgehampton Grand Prix | Bridgehampton Race Circuit | 25 | Lola T70 MKIII | Ford | ||
| 1968 | Los Angeles Times Grand Prix | Riverside International Raceway | Lola T160 | Ford | |||
| 1968 | Stardust Grand Prix | Stardust Raceway | 12 | Lola T160 | Ford |

