| Convertible | | Coupe | | Crossover | | Electric | | Hatchback | | Hybrid | | Luxury | | Minivan/Van | | Sedan | | SUV | | Truck | | Wagon | |
| Under $20,000 | Under $30,000 | Under $40,000 | Under $50,000 | $50,000 and Over |
| 2011 | 2012 | 2013 |
![]() | Acura ZDX MSRP: $50,920-50,920 Invoice: $47,083-47,083 | ![]() | Audi Allroad MSRP: $39,600-39,600 Invoice: $36,828-36,828 |
![]() | Buick Enclave MSRP: $38,445-47,625 Invoice: $36,525-45,245 | ![]() | Cadillac SRX MSRP: $37,155-50,555 Invoice: $35,115-47,775 |
![]() | Chevrolet Traverse MSRP: $30,515-42,425 Invoice: $29,295-39,885 | ![]() | Dodge Journey MSRP: $18,995-30,795 Invoice: $18,800-29,275 |
![]() | Dodge Journey Blacktop | ![]() | Ford Edge MSRP: $27,555-39,050 Invoice: $25,975-36,415 |
![]() | Ford Flex MSRP: $30,885-43,850 Invoice: $29,115-40,895 | ![]() | GMC Acadia MSRP: $34,050-47,945 Invoice: $32,345-45,545 |
![]() | Hyundai Tucson MSRP: $19,045-26,395 Invoice: $18,357-25,076 | ![]() | Infiniti EX |
![]() | Infiniti FX | ![]() | Kia Sportage MSRP: $18,500-28,400 Invoice: $18,135-26,495 |
![]() | Land Rover Range Rover Evoque | ![]() | Lincoln MKT |
![]() | Nissan Juke MSRP: $19,995-26,650 Invoice: $19,065-25,254 | ![]() | Nissan Juke NISMO |
![]() | Nissan Murano MSRP: $30,340-44,540 Invoice: $27,950-41,009 | ![]() | Nissan Rogue MSRP: $22,310-29,950 Invoice: $21,266-27,906 |
![]() | Subaru XV Crosstrek Hybrid | ![]() | Suzuki SX4 Crossover |
![]() | Toyota Venza MSRP: $27,700-38,875 Invoice: $25,345-35,375 | ![]() | Volvo XC60 MSRP: $32,900-43,150 Invoice: $30,926-40,561 |
![]() | Volvo XC90 MSRP: $39,500-42,300 Invoice: $37,130-39,762 |

























