| Convertible | | Coupe | | Crossover | | Electric | | Hatchback | | Hybrid | | Luxury | | Minivan/Van | | Sedan | | SUV | | Truck | | Wagon | |
| 2011 | 2012 | 2013 |
![]() | Acura ZDX MSRP: $46,025-56,575 Invoice: $42,215-51,785 | ![]() | Chevrolet Traverse MSRP: $29,435-40,805 Invoice: $27,959-38,765 |
![]() | Ford Edge MSRP: $27,645-38,825 Invoice: $26,204-36,106 | ![]() | Ford Flex MSRP: $29,220-45,205 Invoice: $27,693-41,946 |
![]() | GMC Acadia MSRP: $32,605-45,885 Invoice: $30,975-43,585 | ![]() | Honda Crosstour MSRP: $27,655-36,545 Invoice: $25,065-39,715 |
![]() | Hyundai Veracruz MSRP: $28,345-36,195 Invoice: $26,908-33,565 | ![]() | Land Rover Range Rover Evoque |
![]() | Land Rover Range Rover Evoque Victoria Beckham | ![]() | Lincoln MKT MSRP: $44,300-46,925 Invoice: $41,674-43,529 |
![]() | Mercedes-Benz R-Class MSRP: $52,695-53,845 Invoice: $49,002-50,075 | ![]() | Nissan Juke MSRP: $19,770-25,550 Invoice: $18,852-24,214 |
![]() | Nissan Murano MSRP: $31,750-34,450 Invoice: $29,081-31,550 | ![]() | Nissan Rogue MSRP: $21,530-29,120 Invoice: $20,524-27,133 |
![]() | Suzuki SX4 Crossover MSRP: $16,999-19,799 | ![]() | Toyota Venza MSRP: $27,425-37,915 Invoice: $25,095-34,502 |
















