| Convertible | | Coupe | | Crossover | | Electric | | Hatchback | | Hybrid | | Luxury | | Minivan/Van | | Sedan | | SUV | | Truck | | Wagon | |
| Under $20,000 | Under $30,000 | Under $40,000 | Under $50,000 | $50,000 and Over |
| 2011 | 2012 | 2013 |
![]() | Chevrolet Avalanche | ![]() | Chevrolet Black Diamond Avalanche |
![]() | Chevrolet Silverado 1500 | ![]() | Chevrolet Silverado High Country |
![]() | Ford F-150 MSRP: $23,955-53,185 Invoice: $22,215-48,265 | ![]() | Ford F-150 SVT Raptor |
![]() | GMC Sierra MSRP: $21,945-48,610 Invoice: $21,067-45,207 | ![]() | Honda Ridgeline MSRP: $29,350-37,280 |
![]() | Nissan Frontier MSRP: $17,990-33,790 | ![]() | Nissan Titan MSRP: $28,820-42,740 Invoice: $26,101-38,684 |
![]() | Ram 1500 | ![]() | Ram 2500/3500 Heavy Duty |
![]() | Toyota Tacoma | ![]() | Toyota Tacoma Limited Package MSRP: $17,525-28,085 Invoice: $16,593-26,019 |
![]() | Toyota Tundra |















