| Convertible | | Coupe | | Crossover | | Hatchback | | Hybrid | | Luxury | | Minivan/Van | | Sedan | | SUV | | Truck | | Wagon | |
| Under $20,000 | Under $30,000 | Under $40,000 | Under $50,000 | $50,000 and Over |
| 2008 | 2009 | 2010 |
![]() | Aston Martin DBS Volante | ![]() | Audi A4 MSRP: $31,450-47,300 Invoice: $29,245-43,985 |
![]() | Audi A5 | ![]() | Audi S5 |
![]() | BMW M3 | ![]() | BMW M6 |
![]() | Chrysler Sebring Convertible | ![]() | Ferrari California |
![]() | Ferrari F430 Spider | ![]() | Ford Mustang MSRP: $20,995-51,325 Invoice: $19,470-46,255 |
![]() | Ford Shelby Mustang GT500 | ![]() | Jaguar XK MSRP: $82,150-101,150 Invoice: $74,750-92,045 |
![]() | Lexus 250C | ![]() | Lexus IS 250 |
![]() | Lexus SC 430 | ![]() | Nissan 370Z Roadster |
![]() | Rolls-Royce Phantom Drophead Coupe | ![]() | Tesla Roadster |
![]() | Volkswagen New Beetle | ![]() | Volvo C70 |























