| Convertible | | Coupe | | Crossover | | Electric | | Hatchback | | Hybrid | | Luxury | | Minivan/Van | | Sedan | | SUV | | Truck | | Wagon | |
| 2011 | 2012 | 2013 |
![]() | Acura RL MSRP: $46,830-54,250 Invoice: $42,070-48,720 | ![]() | Acura TL |
![]() | Acura TSX MSRP: $29,310-37,950 Invoice: $26,960-34,880 | ![]() | Acura TSX V-6 MSRP: $29,310-37,950 Invoice: $26,960-34,880 |
![]() | Aston Martin Rapide | ![]() | Audi A4 MSRP: $31,450-47,300 Invoice: $29,245-43,985 |
![]() | Audi A5 Sportback | ![]() | Audi A6 MSRP: $45,200-76,100 Invoice: $42,035-74,585 |
![]() | Audi A8 MSRP: $74,550-78,400 Invoice: $69,335-72,915 | ![]() | Audi ABT AS8 |
![]() | Audi S4 | ![]() | Bentley Arnage |
![]() | Bentley Brooklands | ![]() | Bentley Mulsanne |
![]() | BMW 3 Series MSRP: $32,850-66,500 Invoice: $30,225-61,185 | ![]() | BMW 5 Series MSRP: $45,800-85,500 Invoice: $42,135-78,665 |
![]() | BMW 7 Series MSRP: $82,000-137,000 Invoice: $75,445-126,045 | ![]() | BMW G-Power 760i Storm |
![]() | BMW Lumma Design CLR 730 RS | ![]() | BMW M3 |
![]() | BMW M5 | ![]() | Buick LaCrosse MSRP: $27,085-33,015 Invoice: $25,865-31,530 |
![]() | Buick Lucerne MSRP: $29,230-39,230 Invoice: $27,910-37,460 | ![]() | Buick Regal GS |
![]() | Cadillac CTS MSRP: $36,560-58,575 Invoice: $34,360-54,475 | ![]() | Cadillac DTS MSRP: $46,280-59,475 Invoice: $43,500-55,900 |
![]() | Cadillac STS MSRP: $46,845-56,345 Invoice: $44,030-52,965 | ![]() | Chevrolet Aveo MSRP: $11,965-14,100 Invoice: $11,430-13,465 |
![]() | Chevrolet Cobalt MSRP: $14,990-24,535 Invoice: $14,315-23,430 | ![]() | Chevrolet Impala MSRP: $23,890-29,630 Invoice: $22,815-28,300 |
![]() | Chevrolet Malibu MSRP: $21,825-26,600 Invoice: $20,625-25,140 | ![]() | Chevrolet Spark |
![]() | Chrysler 300 MSRP: $27,265-44,865 Invoice: $26,385-42,400 | ![]() | Chrysler 300C SRT8 |
![]() | Chrysler Sebring Sedan MSRP: $22,115-34,705 Invoice: $21,245-33,085 | ![]() | Dodge Avenger MSRP: $20,235-21,735 Invoice: $19,525-20,885 |
![]() | Dodge Caliber MSRP: $16,975-20,555 Invoice: $16,595-19,865 | ![]() | Dodge Charger MSRP: $24,395-38,185 Invoice: $23,695-36,235 |
![]() | Dodge Charger Police Car | ![]() | Dodge Charger SRT8 |
![]() | Ford Focus MSRP: $15,995-18,485 Invoice: $15,070-17,175 | ![]() | Ford Fusion MSRP: $19,270-27,675 Invoice: $17,980-25,350 |
![]() | Ford Fusion Hybrid | ![]() | Ford Taurus MSRP: $25,170-37,170 Invoice: $23,245-34,040 |
![]() | Ford Taurus SHO | ![]() | Honda Accord MSRP: $21,055-31,305 Invoice: $19,101-28,365 |
![]() | Honda Civic MSRP: $15,455-27,000 Invoice: $14,250-21,910 | ![]() | Honda Civic Hybrid |
![]() | Honda Insight MSRP: $19,800-23,100 Invoice: $18,690-21,790 | ![]() | Honda P-NUT Concept |
![]() | Hyundai Accent MSRP: $9,975-16,995 Invoice: $9,875-16,485 | ![]() | Hyundai Azera MSRP: $24,975-29,575 Invoice: $23,725-27,455 |
![]() | Hyundai Elantra MSRP: $14,145-19,795 Invoice: $13,758-18,955 | ![]() | Hyundai Elantra Blue |
![]() | Hyundai Genesis MSRP: $22,000-32,000 Invoice: $20,935-30,015 | ![]() | Hyundai Sonata MSRP: $18,700-26,550 Invoice: $17,925-24,810 |
![]() | Infiniti G MSRP: $33,250-46,950 | ![]() | Infiniti G Anniversary Edition MSRP: $43,350-54,900 |
![]() | Infiniti M Series MSRP: $26,705-33,275 | ![]() | Jaguar XF MSRP: $51,150-79,150 Invoice: $46,545-72,025 |
![]() | Jaguar XFR | ![]() | Jaguar XJ MSRP: $71,650-114,150 |
![]() | Jaguar XJ Sentinel | ![]() | Kia Forte MSRP: $13,695-18,195 Invoice: $13,435-17,335 |
![]() | Kia Rio MSRP: $11,695-16,095 Invoice: $11,475-15,115 | ![]() | Lexus CT200h |
![]() | Lexus ES 350 | ![]() | Lexus GS |
![]() | Lexus GS 450h | ![]() | Lexus HS 250h MSRP: $34,200-36,975 Invoice: $31,125-33,645 |
![]() | Lexus IS 350C MSRP: $31,305-56,765 Invoice: $28,175-51,085 | ![]() | Lexus IS F |
![]() | Lexus LS 460 MSRP: $64,685-108,800 Invoice: $57,565-96,835 | ![]() | Lincoln MKS MSRP: $40,875-47,765 Invoice: $37,695-43,895 |
![]() | Lincoln MKX MSRP: $38,345-40,195 Invoice: $35,335-37,000 | ![]() | Lincoln MKZ MSRP: $34,115-36,005 Invoice: $31,415-33,125 |
![]() | Maserati Quattroporte | ![]() | Maserati Quattroporte MC Sport Line |
![]() | Maserati Quattroporte Sport GT S Awards Edition | ![]() | Maybach Landaulet |
![]() | Maybach Zeppelin | ![]() | Mazda 3 4-Door MSRP: $15,045-23,195 Invoice: $14,108-21,715 |
![]() | Mazda 3 5-Door MSRP: $15,045-23,195 Invoice: $14,105-21,715 | ![]() | Mazda 6 MSRP: $18,450-28,395 Invoice: $17,500-24,435 |
![]() | Mazda Speed3 | ![]() | Mercedes-Benz B-Class F-CELL |
![]() | Mercedes-Benz Brabus B63 S | ![]() | Mercedes-Benz Brabus Black Baron |
![]() | Mercedes-Benz C-Class MSRP: $33,600-57,350 Invoice: $31,245-53,335 | ![]() | Mercedes-Benz Vorsteiner C63 AMG Aero Package |
![]() | Mercedes-Benz CLS Class MSRP: $72,400-97,950 Invoice: $67,335-91,095 | ![]() | Mercedes-Benz E-Class MSRP: $48,050-85,500 Invoice: $44,685-52,365 |
![]() | Mercedes-Benz E-Class MercedesSport | ![]() | Mercedes-Benz E63 AMG |
![]() | Mercedes-Benz Vorsteiner E63 AMG V6E Aero Package | ![]() | Mercedes-Benz ESF Safety Vehicle |
![]() | Mercedes-Benz S Class MSRP: $87,950-201,150 Invoice: $81,795-187,075 | ![]() | Mercedes-Benz S400 BlueHYBRID |
![]() | Mercedes-Benz Vision S500 | ![]() | Mercury Milan MSRP: $21,185-27,800 Invoice: $19,545-25,505 |
![]() | Mercury Milan Hybrid | ![]() | MINI Cooper JCW World Championship 50 Edition |
![]() | Mitsubishi Galant MSRP: $21,595-23,995 Invoice: $20,375-22,645 | ![]() | Mitsubishi Lancer Evolution |
![]() | Mitsubishi Lancer GTS | ![]() | Mitsubishi Lancer Ralliart MSRP: $14,795-40,995 Invoice: $14,095-38,635 |
![]() | Nissan Altima MSRP: $19,900-29,600 | ![]() | Nissan Leaf EV |
![]() | Nissan Maxima MSRP: $30,465-33,185 Invoice: $27,900-31,105 | ![]() | Nissan Sentra MSRP: $15,425-20,085 Invoice: $14,795-18,725 |
![]() | Nissan Versa | ![]() | Opel Insignia OPC |
![]() | Peugeot 3008 | ![]() | Pontiac Vibe MSRP: $16,100-20,875 Invoice: $15,375-19,935 |
![]() | Porsche GrandGT | ![]() | Porsche Panamera MSRP: $89,800-132,600 Invoice: $77,335-112,715 |
![]() | Porsche Panamera 4 | ![]() | Porsche TechArt Panamera Black Edition |
![]() | Porsche Mansory Panamera Power Pack | ![]() | Porsche Sportec Panamera SP560 |
![]() | Porsche Panamera V6 MSRP: $74,400-74,400 | ![]() | Porsche speedART PS9 |
![]() | Renault Fluence | ![]() | Renault Scénic Alyum Limited Edition |
![]() | Rolls-Royce Mansory Ghost | ![]() | Rolls-Royce Ghost |
![]() | Rolls-Royce Phantom | ![]() | Rolls-Royce Phantom Bespoke LWB |
![]() | Saab 9-3 | ![]() | Saab 9-5 |
![]() | Scion xD MSRP: $14,800-15,600 Invoice: $14,065-14,825 | ![]() | Subaru Impreza MSRP: $17,495-34,995 Invoice: $16,735-33,095 |
![]() | Subaru Impreza WRX STI Special Edition | ![]() | Subaru Legacy MSRP: $19,995-29,995 Invoice: $18,925-28,065 |
![]() | Suzuki Kizashi | ![]() | Suzuki SX4 Sport |
![]() | Suzuki SX4 Sportback | ![]() | Toyota Avalon MSRP: $27,945-35,285 Invoice: $25,245-31,400 |
![]() | Toyota Camry MSRP: $19,395-29,045 Invoice: $17,935-26,135 | ![]() | Toyota Camry Hybrid |
![]() | Toyota Corolla MSRP: $15,350-20,050 Invoice: $14,352-18,345 | ![]() | Toyota Matrix MSRP: $16,550-21,965 Invoice: $15,475-20,095 |
![]() | Toyota Prius MSRP: $22,000-27,275 Invoice: $20,900-25,385 | ![]() | Toyota Venza |
![]() | Toyota Yaris MSRP: $12,355-13,915 Invoice: $11,735-13,215 | ![]() | Volkswagen CC MSRP: $27,100-39,800 Invoice: $25,252-37,275 |
![]() | Volkswagen Golf MSRP: $17,495-23,695 Invoice: $16,707-22,635 | ![]() | Volkswagen Golf R |
![]() | Volkswagen GTI MSRP: $23,295-24,995 Invoice: $21,725-23,375 | ![]() | Volkswagen Jetta MSRP: $17,605-25,415 Invoice: $16,945-24,015 |
![]() | Volkswagen New Beetle MSRP: $18,545-26,175 Invoice: $17,605-24,585 | ![]() | Volkswagen Passat MSRP: $26,995-28,395 Invoice: $25,225-26,525 |
![]() | Volkswagen Passat CC R-Line | ![]() | Volvo S40 MSRP: $26,200-31,350 Invoice: $24,625-29,475 |
![]() | Volvo S60 | ![]() | Volvo S80 MSRP: $39,200-50,950 Invoice: $36,845-47,895 |




























































































































































