| Convertible | | Coupe | | Crossover | | Electric | | Hatchback | | Hybrid | | Luxury | | Minivan/Van | | Sedan | | SUV | | Truck | | Wagon | |
| 2011 | 2012 | 2013 |
![]() | Chevrolet Avalanche MSRP: $35,725-48,865 Invoice: $33,225-45,445 | ![]() | Chevrolet Colorado MSRP: $16,985-28,915 Invoice: $16,225-27,325 |
![]() | Chevrolet Silverado MSRP: $20,850-41,775 Invoice: $19,915-39,000 | ![]() | Chevrolet Silverado Hybrid MSRP: $38,345-41,495 Invoice: $36,045-39,000 |
![]() | Dodge Dakota MSRP: $22,755-33,185 Invoice: $21,675-31,305 | ![]() | Dodge Mopar Ram Runner |
![]() | Dodge Ram 1500 MSRP: $20,615-42,650 Invoice: $19,285-39,095 | ![]() | Dodge Ram 3500 Chassis Cab |
![]() | Dodge Ram PowerWagon | ![]() | Ford Explorer Sport Trac MSRP: $27,810-35,190 Invoice: $25,935-32,650 |
![]() | Ford F-150 MSRP: $21,380-45,835 Invoice: $19,980-41,200 | ![]() | Ford F-150 SVT Raptor |
![]() | Ford F-Series Super Duty | ![]() | Ford Ranger MSRP: $17,440-25,570 Invoice: $16,450-23,675 |
![]() | GMC Canyon MSRP: $28,595-38,785 Invoice: $16,225-28,195 | ![]() | GMC Sierra MSRP: $20,850-46,435 Invoice: $19,915-42,955 |
![]() | GMC Sierra Hybrid | ![]() | GMC Yukon MSRP: $38,025-61,345 Invoice: $35,359-57,975 |
![]() | GMC Yukon Hybrid | ![]() | Honda Ridgeline MSRP: $28,450-36,785 Invoice: $25,785-33,315 |
![]() | Hummer H3 MSRP: $30,750-41,705 Invoice: $28,595-38,785 | ![]() | Jeep Nukizer 715 |
![]() | Nissan Frontier MSRP: $17,545-29,825 Invoice: $16,635-27,625 | ![]() | Nissan Titan MSRP: $26,325-39,125 Invoice: $23,845-35,415 |
![]() | Pontiac G8 Sport Truck | ![]() | Suzuki Equator MSRP: $17,525-30,900 Invoice: $16,815-29,665 |
![]() | Toyota Tacoma MSRP: $15,345-27,250 Invoice: $14,375-24,975 |



























