| Convertible | | Coupe | | Crossover | | Electric | | Hatchback | | Hybrid | | Luxury | | Minivan/Van | | Sedan | | SUV | | Truck | | Wagon | |
| 2011 | 2012 | 2013 |
![]() | BMW M3 Pickup | ![]() | Cadillac Escalade MSRP: $61,425-87,725 Invoice: $57,425-81,965 |
![]() | Chevrolet Avalanche MSRP: $36,115-49,315 Invoice: $33,585-45,860 | ![]() | Chevrolet Colorado MSRP: $17,045-28,975 Invoice: $16,365-27,525 |
![]() | Chevrolet Silverado MSRP: $20,850-47,825 Invoice: $20,015-45,195 | ![]() | Chevrolet Silverado 3500HD Race Car Hauler |
![]() | Chevrolet Silverado HD | ![]() | Dodge Dakota MSRP: $23,115-33,535 Invoice: $22,000-31,625 |
![]() | Ford F-150 | ![]() | Ford F-150 SVT Raptor |
![]() | Ford F-Series Super Duty | ![]() | Ford Harley-Davidson F-150 |
![]() | Ford Ranger MSRP: $17,935-26,025 Invoice: $16,985-24,165 | ![]() | GMC Canyon MSRP: $17,045-29,895 Invoice: $16,365-28,400 |
![]() | GMC Sierra 1500 MSRP: $20,850-48,195 Invoice: $20,015-45,545 | ![]() | GMC Sierra Denali HD |
![]() | Honda Ridgeline MSRP: $28,900-36,835 Invoice: $26,195-33,355 | ![]() | Nissan Frontier MSRP: $17,750-31,635 Invoice: $16,835-29,300 |
![]() | Nissan Titan MSRP: $26,825-39,625 Invoice: $24,295-35,865 | ![]() | Ram 1500 MSRP: $20,615-41,585 Invoice: $19,385-38,355 |
![]() | Ram 2500 | ![]() | Ram 3500 |
![]() | Ram 392 Quick Silver | ![]() | Ram Chassis Cab |
![]() | Ram Laramie Longhorn Edition | ![]() | Suzuki Equator MSRP: $17,595-28,950 Invoice: $16,895-27,795 |
![]() | Toyota Tundra MSRP: $23,265-42,455 Invoice: $22,015-38,845 | ![]() | Toyota Ultimate Motocross Tundra |




























