| Convertible | | Coupe | | Crossover | | Electric | | Hatchback | | Hybrid | | Luxury | | Minivan/Van | | Sedan | | SUV | | Truck | | Wagon | |
| 2011 | 2012 | 2013 |
![]() | Acura TSX MSRP: $29,815-38,450 Invoice: $27,815-35,745 | ![]() | Audi A4 MSRP: $27,270-30,850 Invoice: $25,361-28,691 |
![]() | BMW 1 Series MSRP: $30,950-43,800 Invoice: $28,475-40,295 | ![]() | Buick LaCrosse MSRP: $26,495-33,265 Invoice: $25,435-31,934 |
![]() | Buick Regal GS MSRP: $26,245-28,745 Invoice: $25,195-27,595 | ![]() | Buick Verano MSRP: $22,585-25,965 Invoice: $21,685-24,925 |
![]() | Chevrolet Cruze MSRP: $16,725-23,115 Invoice: $16,135-22,075 | ![]() | Chevrolet Malibu MSRP: $21,995-30,085 Invoice: $21,005-28,430 |
![]() | Chevrolet Sonic MSRP: $13,735-17,235 Invoice: $13,392-16,373 | ![]() | Chrysler 200 MSRP: $18,995-32,070 Invoice: $18,765-30,630 |
![]() | Chrysler 300 MSRP: $27,170-47,170 Invoice: $26,252-45,602 | ![]() | Dodge Avenger MSRP: $18,995-25,995 Invoice: $18,740-24,800 |
![]() | Dodge Caliber MSRP: $17,380-18,765 Invoice: $16,944-18,232 | ![]() | Dodge Charger MSRP: $25,495-45,795 Invoice: $24,585-44,161 |
![]() | Dodge Charger Pursuit MSRP: $25,495-45,795 Invoice: $24,585-44,161 | ![]() | Ford Fiesta MSRP: $13,200-17,500 Invoice: $12,788-16,830 |
![]() | Ford Focus MSRP: $16,270-22,765 Invoice: $15,423-21,171 | ![]() | Ford Fusion MSRP: $19,850-29,000 Invoice: $18,604-26,640 |
![]() | Ford Fusion Hybrid MSRP: $26,280-26,280 Invoice: $28,600-28,600 | ![]() | Honda Accord MSRP: $21,380-36,340 Invoice: $19,395-32,913 |
![]() | Honda Civic MSRP: $15,605-23,355 Invoice: $18,260-22,030 | ![]() | Honda Fit MSRP: $15,175-19,545 Invoice: $14,645-18,835 |
![]() | Honda Insight MSRP: $18,350-23,545 Invoice: $17,325-22,205 | ![]() | Hyundai Accent MSRP: $12,445-16,795 Invoice: $12,149-16,303 |
![]() | Hyundai Azera MSRP: $32,000-32,000 Invoice: $29,865-29,865 | ![]() | Hyundai Sonata MSRP: $19,821-20,695 Invoice: $18,876-19,695 |
![]() | Hyundai Sonata Hybrid MSRP: $19,695-28,095 Invoice: $18,876-26,252 | ![]() | Kia Forte MSRP: $15,200-19,600 Invoice: $14,900-18,670 |
![]() | Kia Forte 5 Door MSRP: $15,200-19,600 Invoice: $14,900-18,670 | ![]() | Kia Optima MSRP: $19,500-26,500 Invoice: $19,095-24,765 |
![]() | Kia Optima Hybrid MSRP: $25,700-26,500 Invoice: $25,100-24,760 | ![]() | Kia Rio MSRP: $13,300-17,700 Invoice: $13,045-16,850 |
![]() | Mazda 3 MSRP: $15,200-24,200 Invoice: $14,543-22,659 | ![]() | Mitsubishi Galant MSRP: $21,889-24,299 Invoice: $20,975-23,273 |
![]() | Mitsubishi Lancer MSRP: $15,695-27,995 Invoice: $15,035-26,815 | ![]() | Nissan Altima MSRP: $20,410-30,760 Invoice: $19,565-28,498 |
![]() | Nissan Maxima MSRP: $31,750-34,450 Invoice: $29,081-31,550 | ![]() | Nissan Sentra MSRP: $16,060-20,620 Invoice: $15,406-19,228 |
![]() | Nissan Versa MSRP: $10,995-18,395 Invoice: $10,615-17,735 | ![]() | Subaru Impreza MSRP: $17,495-22,595 Invoice: $16,734-21,423 |
![]() | Subaru Legacy MSRP: $19,995-31,595 Invoice: $18,925-29,445 | ![]() | Suzuki Kizashi MSRP: $18,999-28,948 Invoice: $18,239-27,790 |
![]() | Suzuki SX4 5 Door Sportback Sedan MSRP: $16,799-19,799 Invoice: $16,000-19,000 | ![]() | Suzuki SX4 Sedan MSRP: $13,699-19,799 Invoice: $13,295-19,007 |
![]() | Toyota Avalon MSRP: $33,195-36,435 Invoice: $29,875-32,795 | ![]() | Toyota Camry MSRP: $21,955-29,845 Invoice: $20,085-27,160 |
![]() | Toyota Prius MSRP: $24,000-39,525 Invoice: $22,565-37,945 | ![]() | Toyota Yaris MSRP: $14,115-17,200 Invoice: $13,551-16,510 |
![]() | Volkswagen CC MSRP: $27,100-39,800 Invoice: $25,252-37,277 | ![]() | Volkswagen Jetta MSRP: $16,495-27,545 Invoice: $15,835-26,445 |
![]() | Volvo S60 MSRP: $31,450-37,700 Invoice: $29,563-35,438 |



















































