| Convertible | | Coupe | | Crossover | | Electric | | Hatchback | | Hybrid | | Luxury | | Minivan/Van | | Sedan | | SUV | | Truck | | Wagon | |
| 2011 | 2012 | 2013 |
![]() | Chevrolet Avalanche MSRP: $36,725-50,225 Invoice: $34,150-46,709 | ![]() | Chevrolet Colorado MSRP: $17,475-30,325 Invoice: $16,775-28,804 |
![]() | Chevrolet Silverado MSRP: $21,945-49,195 Invoice: $21,065-46,490 | ![]() | Chevrolet Silverado HD MSRP: $29,100-45,740 |
![]() | Ford F Series MSRP: $22,995-51,995 Invoice: $21,645-46,850 | ![]() | Ford F-150 FX MSRP: $34,175-37,755 |
![]() | Ford F-150 Harley-Davidson | ![]() | Ford F-150 SVT Raptor |
![]() | Ford F-Series Super Duty MSRP: $32,320-63,385 Invoice: $30,118-58,077 | ![]() | Ford Ranger MSRP: $18,160-22,425 |
![]() | Gibbs Phibian | ![]() | GMC Canyon MSRP: $17,410-31,710 Invoice: $16,714-30,125 |
![]() | GMC Sierra | ![]() | GMC Sierra Heritage Edition |
![]() | GMC Sierra Hybrid MSRP: $38,715-48,195 Invoice: $36,585-45,545 | ![]() | Nissan Frontier MSRP: $18,200-32,085 Invoice: $17,265-29,715 |
![]() | Nissan Titan MSRP: $27,715-40,515 Invoice: $25,095-36,665 | ![]() | Ram 1500 MSRP: $21,475-46,275 Invoice: $20,115-42,475 |
![]() | Ram 1500 Laramie Limited | ![]() | Ram 1500 Lone Star 10th Anniversary Edition |
![]() | Ram 2500/3500 Heavy Duty MSRP: $28,665-58,645 Invoice: $26,585-53,695 | ![]() | Ram Mossy Oak Edition |
![]() | Ram Urban | ![]() | Suzuki Equator MSRP: $17,895-29,550 Invoice: $17,185-28,365 |
![]() | Toyota Alexis DeJoria Tundra | ![]() | Toyota Long Beach Racers Tacoma |
![]() | Toyota Tacoma MSRP: $16,875-27,855 Invoice: $15,975-25,785 | ![]() | Toyota Tacoma TRD T/X Baja Series Limited Edition |
![]() | Toyota Tundra MSRP: $25,155-43,595 Invoice: $23,395-40,325 |





























