| Convertible | | Coupe | | Crossover | | Electric | | Hatchback | | Hybrid | | Luxury | | Minivan/Van | | Sedan | | SUV | | Truck | | Wagon | |
| Under $20,000 | Under $30,000 | Under $40,000 | Under $50,000 | $50,000 and Over |
| 2011 | 2012 | 2013 |
![]() | Chevrolet Cruze MSRP: $17,135-23,550 Invoice: $16,535-22,495 | ![]() | Chevrolet Sonic MSRP: $14,200-21,485 Invoice: $13,845-20,415 |
![]() | Chevrolet Spark MSRP: $12,245-15,975 Invoice: $11,875-15,251 | ![]() | Chrysler 200 MSRP: $18,995-32,595 Invoice: $18,775-31,125 |
![]() | Dodge Avenger MSRP: $18,995-25,495 Invoice: $18,730-24,330 | ![]() | Dodge Dart MSRP: $15,995-19,995 Invoice: $15,975-19,550 |
![]() | Ford Fiesta MSRP: $13,200-18,200 Invoice: $12,705-17,515 | ![]() | Ford Focus MSRP: $16,200-24,200 Invoice: $15,265-22,565 |
![]() | Honda Civic MSRP: $15,605-26,750 Invoice: $14,388-24,610 | ![]() | Honda Fit MSRP: $15,325-19,690 Invoice: $14,926-19,156 |
![]() | Hyundai Accent MSRP: $12,445-16,795 Invoice: $12,149-16,303 | ![]() | Kia Forte MSRP: $15,400-19,800 Invoice: $15,100-18,865 |
![]() | Kia Rio MSRP: $13,600-17,700 Invoice: $13,145-16,885 | ![]() | Kia Rio 5-Door MSRP: $13,800-17,900 Invoice: $13,145-16,885 |
![]() | Mazda 6 MSRP: $20,725-29,995 Invoice: $19,575-28,315 | ![]() | Nissan Cube MSRP: $16,760-18,860 Invoice: $16,163-18,182 |
![]() | Subaru Impreza MSRP: $17,895-22,995 Invoice: $17,100-21,795 | ![]() | Subaru Legacy MSRP: $20,295-28,895 Invoice: $19,200-27,095 |
| Toyota Yaris MSRP: $14,370-17,280 Invoice: $13,795-16,585 | ![]() | Volkswagen Beetle MSRP: $19,995-30,095 Invoice: $19,195-28,895 | |
![]() | Volkswagen Passat MSRP: $20,485-33,525 Invoice: $19,995-32,151 |




















