| Convertible | | Coupe | | Crossover | | Electric | | Hatchback | | Hybrid | | Luxury | | Minivan/Van | | Sedan | | SUV | | Truck | | Wagon | |
| Under $20,000 | Under $30,000 | Under $40,000 | Under $50,000 | $50,000 and Over |
| 2011 | 2012 | 2013 |
![]() | Acura ILX MSRP: $25,900-34,400 Invoice: $24,452-32,319 | ![]() | Audi A4 MSRP: $32,500-34,600 Invoice: $30,225-32,175 |
![]() | Buick LaCrosse MSRP: $31,665-39,245 Invoice: $30,395-37,675 | ![]() | Buick Regal MSRP: $29,015-34,985 Invoice: $27,854-33,585 |
![]() | Buick Verano MSRP: $23,085-29,105 Invoice: $22,157-27,945 | ![]() | Cadillac ATS MSRP: $33,095-47,795 Invoice: $31,275-45,165 |
![]() | Cadillac CTS MSRP: $35,165-62,165 Invoice: $33,231-58,124 | ![]() | Chevrolet Cruze MSRP: $17,135-23,550 Invoice: $16,535-22,495 |
![]() | Chevrolet Impala MSRP: $25,860-30,400 Invoice: $24,825-29,185 | ![]() | Chevrolet Malibu MSRP: $22,395-30,165 Invoice: $21,606-28,506 |
![]() | Chevrolet Sonic MSRP: $14,200-21,485 Invoice: $13,845-20,415 | ![]() | Chevrolet Spark MSRP: $12,245-15,975 Invoice: $11,875-15,251 |
![]() | Chevrolet Volt MSRP: $39,145-39,145 Invoice: $35,575-35,575 | ![]() | Chrysler 200 MSRP: $18,995-32,595 Invoice: $18,775-31,125 |
![]() | Chrysler 300 MSRP: $29,845-47,820 Invoice: $28,707-46,195 | ![]() | Dodge Avenger MSRP: $18,995-25,495 Invoice: $18,730-24,330 |
![]() | Dodge Charger MSRP: $25,795-44,995 Invoice: $24,832-43,396 | ![]() | Dodge Dart MSRP: $15,995-19,995 Invoice: $15,975-19,550 |
![]() | Ford Fiesta MSRP: $13,200-18,200 Invoice: $12,705-17,515 | ![]() | Ford Focus MSRP: $16,200-24,200 Invoice: $15,265-22,565 |
![]() | Ford Fusion MSRP: $21,700-32,200 Invoice: $20,235-29,705 | ![]() | Ford Taurus MSRP: $26,600-39,200 Invoice: $24,535-36,165 |
![]() | Honda Accord MSRP: $23,350-33,430 Invoice: $21,373-30,567 | ![]() | Honda Civic MSRP: $15,605-26,750 Invoice: $14,388-24,610 |
![]() | Honda Fit MSRP: $15,325-19,690 Invoice: $14,926-19,156 | ![]() | Hyundai Accent MSRP: $12,445-16,795 Invoice: $12,149-16,303 |
![]() | Hyundai Azera MSRP: $32,000-32,000 Invoice: $29,864-29,864 | ![]() | Hyundai Sonata MSRP: $20,895-27,595 Invoice: $20,015-25,795 |
![]() | Kia Forte MSRP: $15,400-19,800 Invoice: $15,100-18,865 | ![]() | Kia Optima MSRP: $21,200-26,800 Invoice: $20,255-25,040 |
![]() | Kia Rio MSRP: $13,600-17,700 Invoice: $13,145-16,885 | ![]() | Kia Rio 5-Door MSRP: $13,800-17,900 Invoice: $13,145-16,885 |
![]() | Lincoln MKS MSRP: $42,815-49,800 Invoice: $40,245-46,815 | ![]() | Lincoln MKZ MSRP: $35,925-37,815 Invoice: $33,775-35,545 |
![]() | Mazda 6 MSRP: $20,725-29,995 Invoice: $19,575-28,315 | ![]() | Nissan Altima MSRP: $21,500-30,085 Invoice: $20,115-27,495 |
![]() | Nissan Cube MSRP: $16,760-18,860 Invoice: $16,163-18,182 | ![]() | Nissan Maxima MSRP: $32,785-35,085 Invoice: $30,025-32,125 |
![]() | Nissan Rogue MSRP: $22,310-29,950 Invoice: $21,266-27,906 | ![]() | Subaru Impreza MSRP: $17,895-22,995 Invoice: $17,100-21,795 |
![]() | Subaru Legacy MSRP: $20,295-28,895 Invoice: $19,200-27,095 | Toyota Yaris MSRP: $14,370-17,280 Invoice: $13,795-16,585 | |
![]() | Volkswagen Beetle MSRP: $19,995-30,095 Invoice: $19,195-28,895 | ![]() | Volkswagen CC MSRP: $30,615-41,425 Invoice: $29,355-39,725 |
![]() | Volkswagen GTI MSRP: $23,995-31,695 Invoice: $23,035-30,425 | ![]() | Volkswagen Passat MSRP: $20,485-33,525 Invoice: $19,995-32,151 |













































