| Convertible | | Coupe | | Crossover | | Electric | | Hatchback | | Hybrid | | Luxury | | Minivan/Van | | Sedan | | SUV | | Truck | | Wagon | |
| Under $50,000 | Above $50,000 | Above $70,000 | Above $100,000 |
| 2011 | 2012 | 2013 |
![]() | Acura ZDX MSRP: $50,920-50,920 Invoice: $47,083-47,083 | ![]() | BMW 7 Series MSRP: $73,300-140,200 Invoice: $67,435-128,985 |
![]() | Cadillac CTS MSRP: $35,165-62,165 Invoice: $33,231-58,124 | ![]() | Cadillac Escalade MSRP: $63,060-85,845 Invoice: $58,961-80,265 |
![]() | Hyundai Equus MSRP: $58,000-64,500 | ![]() | Mercedes-Benz GL 63 AMG |
![]() | Mercedes-Benz GL-Class MSRP: $63,900-86,900 Invoice: $59,425-59,425 | ![]() | Mercedes-Benz ML 63 AMG |
![]() | Mercedes-Benz S Class S350 BlueTec MSRP: $92,350-212,000 Invoice: $85,886-197,160 | ![]() | Mercedes-Benz S400 Hybrid MSRP: $92,350-212,000 Invoice: $85,886-197,160 |
![]() | Mercedes-Benz S550 MSRP: $92,350-212,000 Invoice: $85,886-197,160 | ![]() | Mercedes-Benz S600 MSRP: $92,350-212,000 Invoice: $85,886-197,160 |
![]() | Mercedes-Benz SL 65 AMG | ![]() | Mercedes-Benz SLS AMG GT MSRP: $199,500-206,000 |
![]() | Porsche TopCar Cayenne MSRP: $55,750-108,750 | ![]() | Porsche Cayenne GTS |
![]() | Porsche Cayenne Turbo S | ![]() | Porsche Panamera Platinum Edition MSRP: $80,500-84,600 |


















