1975 Formula 1 Season
Constructors
Season Review
Constructors| Pos | Teams | Constructor | Engine | Chassis | Points |
| 1 | Scuderia Ferrari | Ferrari | Ferrari 001/11 3.0 F12, Ferrari 015 3.0 F12 | 312 T 312B3 | 72 |
| 2 | Martini Racing | Brabham | Ford Cosworth DFV 3.0 V8 | BT44B | 54 |
| 3 | Lucky Strike Racing Marlboro McLaren | McLaren | Ford Cosworth DFV 3.0 V8 | M23 | 53 |
| 4 | Custom Made Harry Stiller Racing Hesketh Racing | Hesketh | Ford Cosworth DFV 3.0 V8 | 308C 308A 308B | 33 |
| 5 | Lexington Racing Elf Team Tyrrell | Tyrrell | Ford Cosworth DFV 3.0 V8 | 007 | 25 |
| 6 | UOP Shadow Racing Team | Shadow | Ford Cosworth DFV 3.0 V8, Matra MS75 3.0 V12 | DN5 DN3B | 10 |
| 7 | Team Gunston John Player Team Lotus | Lotus | Ford Cosworth DFV 3.0 V8 | 72D 72E | 9 |
| 8 | Penske Cars Beta Team March | March | Ford Cosworth DFV 3.0 V8 | 741 751 | 8 |
| 9 | Frank Williams Racing Cars | Williams | Ford Cosworth DFV 3.0 V8 | FW03 | 6 |
| 10 | Vel's Parnelli Jones Racing | Parnelli | Ford Cosworth DFV 3.0 V8 | VPJ4 | 5 |
| 12 | Penske Cars | Penske | Ford Cosworth DFV 3.0 V8 | PC1 | 2 |
| 13 | H&L Motors | Ensign | HB Bewaking Team Ensign | N174 N175 | 1 |
Stanley BRM | BRM | BRM P200 3.0 V12 | P201 | ||
Custom Made Harry Stiller Racing Hesketh Racing | Hesketh | Ford Cosworth DFV 3.0 V8 | 308C 308A 308B | ||
Embassy Racing with Graham Hill | Lola | Ford Cosworth DFV 3.0 V8 | T370 T371 | ||
Team Gunston John Player Team Lotus | Lotus | Ford Cosworth DFV 3.0 V8 | 72D 72E | ||
Penske Cars Beta Team March | March | Ford Cosworth DFV 3.0 V8 | 741 751 | ||
Lucky Strike Racing Marlboro McLaren | McLaren | Ford Cosworth DFV 3.0 V8 | M23 | ||
Team Surtees | Surtees | Ford Cosworth DFV 3.0 V8 | TS16 | ||
Lexington Racing Elf Team Tyrrell | Tyrrell | Ford Cosworth DFV 3.0 V8 | 007 | ||
Pinch Plant Ltd | Lyncar | Ford Cosworth DFV 3.0 V8 | 006 | ||
Copersucar-Fittipaldi | Fittipaldi | Ford Cosworth DFV 3.0 V8 | FD01 | ||
Embassy Racing with Graham Hill | Hill | Ford Cosworth DFV 3.0 V8 | Hill GH1 | ||
Maki Engineering | Maki | Ford Cosworth DFV 3.0 V8 | F101B |
|
|
