1981 Formula 1 Season
Constructors
Season Review
Constructors| Pos | Teams | Constructor | Engine | Chassis | Points |
| 1 | Albilad Williams Racing Team TAG Williams Racing Team | Williams | Ford Cosworth DFV 3.0 V8 | FW07C FW07D | 95 |
| 2 | Parmalat Forti Ford | Brabham | Ford Cosworth DFV 3.0 V8 | BT49C BT50 | 61 |
| 3 | Equipe Renault Elf | Renault | Renault-Gordini EF1 1.5 V6t | RS20B RS30 | 54 |
| 4 | Equipe Talbot Gitanes | Ligier | Matra MS81 3.0 V12 | JS17 | 44 |
| 5 | Scuderia Ferrari | Ferrari | Ferrari 021 1.5 V6t | 126CK | 34 |
| 6 | Marlboro McLaren | McLaren | Ford Cosworth DFV 3.0 V8 | M29F MP4/1 | 28 |
| 7 | John Player Team Lotus Team Essex Lotus | Lotus | Ford Cosworth DFV 3.0 V8 | 81 87 88 88B | 22 |
| 8 | Ragno Arrows Beta Racing Team | Arrows | Ford Cosworth DFV 3.0 V8 | A3 | 10 |
| 9 | Marlboro Team Alfa Romeo | Alfa Romeo | Alfa Romeo 1260 3.0 V12 | 179B 179C 179D | 10 |
| 10 | Tyrrell Racing Organisation | Tyrrell | Ford Cosworth DFV 3.0 V8 | 010 12998 | 10 |
| 11 | Ensign Racing | Ensign | Ford Cosworth DFV 3.0 V8 | N180B | 5 |
| 13 | Team ATS | ATS | Ford Cosworth DFV 3.0 V8 | D4 D5 | 1 |
John Player Team Lotus Team Essex Lotus | Lotus | Ford Cosworth DFV 3.0 V8 | 81 87 88 88B | ||
March Engineering | March | Ford Cosworth DFV 3.0 V8 | 811 | ||
Osella Squadra Corse | Osella | Ford Cosworth DFV 3.0 V8 | FA1B FA1C | ||
Theodore Racing Team | Theodore | Ford Cosworth DFV 3.0 V8 | TY01 | ||
Albilad Williams Racing Team TAG Williams Racing Team | Williams | Ford Cosworth DFV 3.0 V8 | FW07C FW07D | ||
Candy Toleman Motorsport | Toleman | Hart 415T 1.5 L4t | TG181 | ||
Fittipaldi Automotive | Fittipaldi | Ford Cosworth DFV 3.0 V8 | F8C |
|
|
