1982 Formula 1 Season
Constructors
Season Review
Constructors| Pos | Teams | Constructor | Engine | Chassis | Points |
| 1 | Scuderia Ferrari | Ferrari | Ferrari 021 1.5 V6t | 126C2 | 74 |
| 2 | Marlboro McLaren | McLaren | Ford Cosworth DFV 3.0 V8 | MP4/1B | 69 |
| 3 | Equipe Renault Elf | Renault | Renault-Gordini EF1 1.5 V6t | RE30B | 62 |
| 4 | TAG Williams Racing Team | Williams | Ford Cosworth DFV 3.0 V8 | FW07C FW07D FW08 | 58 |
| 5 | John Player Team Lotus | Lotus | Ford Cosworth DFV 3.0 V8 | 87B 91 | 30 |
| 6 | Tyrrell Racing Organisation | Tyrrell | Ford Cosworth DFV 3.0 V8 | 011 | 25 |
| 7 | Parmalat Racing Team | Brabham | Ford Cosworth DFV 3.0 V8, BMW M12/13 1.5 L4t | BT49B BT50 | 22 |
| 8 | Equipe Talbot Gitanes | Ligier | Matra MS81 3.0 V12 | JS17B JS19 | 20 |
| 10 | Marlboro Team Alfa Romeo | Alfa Romeo | Alfa Romeo 1260 3.0 V12, Alfa Romeo 890T 1.5 V8t | 182 T F1 179D 182B 182T | 7 |
| 11 | Arrows Racing Team | Arrows | Ford Cosworth DFV 3.0 V8 | A4 A5 | 5 |
| 12 | Team ATS | ATS | Ford Cosworth DFV 3.0 V8 | D5 | 4 |
| 13 | Osella Squadra Corse | Osella | Ford Cosworth DFV 3.0 V8 | FA1C FA1D | 3 |
| 14 | Fittipaldi Automotive | Fittipaldi | Ford Cosworth DFV 3.0 V8 | F8D F9 | 1 |
Ensign Racing | Ensign | Ford Cosworth DFV 3.0 V8 | N180B N181 | ||
Rothmans March Grand Prix Team | March | Ford Cosworth DFV 3.0 V8 | 821 | ||
Theodore Racing Team | Theodore | Ford Cosworth DFV 3.0 V8 | TY02 TY01 | ||
Candy Toleman Motorsport | Toleman | Hart 415T 1.5 L4t | TG181B TG181C TG183 |
|
|
