1989 Formula 1 Season
Constructors
Season Review
Constructors| Pos | Teams | Constructor | Engine | Chassis | Points |
| 1 | Honda Marlboro McLaren | McLaren | Honda RA109A 3.5 V10 | MP4/5 | 141 |
| 2 | Canon Williams Team | Williams | Renault RS1 3.5 V10 | FW12C FW13 | 77 |
| 3 | Scuderia Ferrari | Ferrari | Ferrari 035/5 3.5 V12 | 640 | 59 |
| 4 | Benetton Formula Ltd. | Benetton | Ford Cosworth DFR 3.5 V8, Ford HBA4 3.5 V8 | B189 | 39 |
| 5 | Tyrrell Racing Organisation | Tyrrell | Ford Cosworth DFR 3.5 V8 | 017B 018 | 16 |
| 6 | Camel Team Lotus | Lotus | Judd CV 3.5 V8 | 101 | 15 |
| 7 | Arrows Racing Team | Arrows | Ford Cosworth DFR 3.5 V8 | A11 | 13 |
| 8 | BMS Scuderia Italia SpA | Dallara | Ford Cosworth DFR 3.5 V8 | F189 | 8 |
| 9 | Motor Racing Developments | Brabham | Judd EV 3.5 V8 | BT58 | 8 |
| 10 | Moneytron Onyx Formula One | Onyx | Ford Cosworth DFR 3.5 V8 | ORE-1 | 6 |
| 11 | Minardi Team | Minardi | Ford Cosworth DFR 3.5 V8 | M188B M189 | 6 |
| 12 | Leyton House Racing | March | Judd EV 3.5 V8 | 881 CG891 | 4 |
| 13 | Rial Racing | Rial | Ford Cosworth DFR 3.5 V8 | ARC2 | 3 |
| 14 | Ligier Loto | Ligier | Ford Cosworth DFR 3.5 V8 | JS33 | 3 |
| 15 | Automobiles Gonfaronaise Sportive | AGS | Ford Cosworth DFR 3.5 V8 | JH23B JH24 | 1 |
| 16 | Larrousse F1 | Lola | Lamborghini 3512 3.5 V12 | LC88B LC89 | 1 |
Osella Squadra Corse | Osella | Ford Cosworth DFR 3.5 V8 | FA1M89 | ||
West Zakspeed Racing | Zakspeed | Yamaha OX88 3.5 V8 | 891 | ||
Coloni Racing Srl | Coloni | Ford Cosworth DFR 3.5 V8 | C3 FC188B | ||
EuroBrun Racing | EuroBrun | Judd CV 3.5 V8 | ER188B ER189 |
|
|
