1993 Formula 1 Season
Constructors
Season Review
Constructors| Pos | Teams | Constructor | Engine | Chassis | Points |
| 1 | Canon Williams Team | Williams | Renault RS5 3.5 V10 | FW15C | 168 |
| 2 | Marlboro McLaren | McLaren | Ford HBE7 3.5 V8 | MP4/8 | 84 |
| 3 | Camel Benetton Ford | Benetton | Ford HBA7 3.5 V8, Ford HBA8 3.5 V8 | B193B | 72 |
| 4 | Scuderia Ferrari | Ferrari | Ferrari 041 3.5 V12 | F93A | 28 |
| 5 | Ligier Gitanes | Ligier | Renault RS5 3.5 V10 | JS39 | 23 |
| 6 | Team Lotus | Lotus | Ford HBD6 3.5 V8 | 107B | 12 |
| 7 | Sauber | Sauber | Ilmor 2175 3.5 V10 | C12 | 12 |
| 8 | Minardi Team | Minardi | Ford HBC6 3.5 V8 | M193 | 7 |
| 9 | Footwork Mugen Honda | Footwork | Mugen-Honda MF-351 HB 3.5 V10 | FA13B FA14 | 4 |
| 10 | Larrousse F1 | Larrousse | Lamborghini 3512 3.5 V12 | LH93 | 3 |
| 11 | Sasol Jordan | Jordan | Hart 1035 3.5 V10 | 193 | 3 |
BMS Scuderia Italia SpA | Lola | Ferrari 040 3.5 V12 | T93/30 | ||
Tyrrell Racing Organisation | Tyrrell | Yamaha OX10A 3.5 V10 | 020C 021 |
|
|
