1996 Formula 1 Season
Constructors
Season Review
Constructors| Pos | Teams | Constructor | Engine | Chassis | Points |
| 1 | Rothmans Williams Renault | Williams | Renault RS8 3.0 V10 | FW18 | 175 |
| 2 | Scuderia Ferrari | Ferrari | Ferrari 046 3.0 V10 | F310 | 70 |
| 3 | Mild Seven Renault F1 Team | Benetton | Renault RS8 3.0 V10 | B196 | 68 |
| 4 | Marlboro McLaren | McLaren | Mercedes FO 110/3 3.0 V10 | MP4/11 MP4/11B | 49 |
| 5 | B&H Total Jordan Peugeot | Jordan | Peugeot A12 EV5 3.0 V10 | 196 | 22 |
| 6 | Ligier Gitanes | Ligier | Mugen-Honda MF-301 HA 3.0 V10 | JS43 | 15 |
| 7 | Red Bull Sauber Ford | Sauber | Ford JD Zetec-R 3.0 V10 | C15 | 11 |
| 8 | Tyrrell Racing Organisation | Tyrrell | Yamaha OX11A 3.0 V10 | 024 | 5 |
| 9 | Footwork Hart | Footwork | Hart 830 3.0 V8 | FA17 | 1 |
Minardi Team | Minardi | Ford EDM2 3.0 V8, Ford EDM3 3.0 V8 | M195B | ||
Forti Grand Prix | Forti | Ford ECA Zetec-R 3.0 V10 | FG01B FG03 |
|
|
