1998 Formula 1 Season
Constructors
Season Review
Constructors| Pos | Teams | Constructor | Engine | Chassis | Points |
| 1 | West McLaren Mercedes | McLaren | Mercedes FO110G | MP4-13 | 156 |
| 2 | Scuderia Ferrari Marlboro | Ferrari | Ferrari 047 | F300 | 133 |
| 3 | Winfield Williams | Williams | Mecachrome GC37-01 | FW20 | 38 |
| 4 | Benson and Hedges Jordan | Jordan | Mugen-Honda MF-301 HC | 198 | 34 |
| 5 | Mild Seven Benetton Playlife | Benetton | Playlife GC37-01 | B198 | 33 |
| 6 | Red Bull Sauber Petronas | Sauber | Petronas SPE-01D | C17 | 10 |
| 7 | Danka Zepter Arrows | Arrows | Arrows T2-F1 | A19 | 6 |
| 8 | HSBC Malaysia Stewart Ford | Stewart | Ford VJ Zetec-R | SF02 | 5 |
| 9 | Gauloises Prost Peugeot | Prost | Peugeot A16 | AP01 | 1 |
| 10 | Fondmetal Minardi | Minardi | Ford JD Zetec-R | M198 | |
| 11 | PIAA Tyrrell | Tyrrell | Ford JD Zetec-R | 026 |
|
|
