GT2R Coupe
Chassis #: WP0ZZZ99ZTS393077
Engine #: 61T20513
The Porsche 911 GT2 was powered by a purpose-built M64/81 engine with twin K24 turbochargers, larger intercoolers, high-lift camshafts, an upgraded valve train, and a TAGtronic 3.8 ECU. The output was conservatively rated at 450 horsepower and 479 lbs-ft of torque. Porsche built a total of 194 road-going 993 GT2 models for homologation purposes and 78 examples of the GT2R (or Rennversions) developed from the Turbo S LM-GT of 1993. They were prepared by the factory for endurance events and intended for competition by wealthy privateers and well-established private teams. The GT2R received air jacks, three-piece BBS alloy wheels with racing rubber, and a 100-liter fuel cell. The doors and front lid were formed from aluminum and thin-gauge glass for all windows (except for the windshield). The interior was given a full welded-in Matter roll cage, Recaro racing bucket seats, six-point safety harnesses, and a Fox fire suppression system. Among the accolades achieved was the GT2 title in the BPR Global GT Endurance Championship, IMSA Sports Car Championship, SCCA World Challenge, and the German ADAC GT Cup.
Porsche built 49 Rennversions during its first production year, including this example. It was built on February 20, 1995, and is one of 10 examples finished in Speed Yellow (code X4). It was acquired new by Seigo Tanabe through the Japanese exotic car dealer, Art Sports. While in Mr. Tanabe's care, it was never raced competitively but was used during private track events. The current American caretaker acquired it in 2013. Other than its appearance at Rennsport Reunion V in September 2015, the GT2R has not been shown, nor has it been campaigned on track. Currently, it has 5,381 km on its odometer.
By Daniel Vaughan | Nov 2022
1996 Porsche 911 GT2
Porsche
2022 Gooding & Company : Pebble Beach
Pre-Auction Estimates :
USD $550,000-USD $650,000
Sale Price :
USD $665,000
1996 Porsche 911 GT2 Auction Sales
Recent Sales of the Porsche 911 GT2
(Data based on Model Year 1996 sales)
1996 PORSCHE 993 GT2R Chassis#: WP0ZZZ99ZTS393077 Sold for USD$665,000 2022 Gooding & Company : Pebble Beach | ![]() ![]() |
1996 Porsche 911 GT2 Chassis#: WP0ZZZ99ZTS392164 Sold for USD$891,000 2020 RM Sothebys : Palm Beach Online | |
1996 Porsche 911 GT2 Chassis#: WP0ZZZ99ZTS393096 Sold for USD$643,000 2018 RM Sothebys : The Porsche 70TH Anniversary Auction | |
1996 Porsche 911 GT2 Club Sport Chassis#: WP0ZZZ99ZTS392151 Sold for USD$1,105,000 2018 Bonhams : Quail Lodge | ![]() ![]() |
1996 Porsche 993 GT2 Chassis#: WP0ZZZ99ZTS392126 Sold for USD$1,485,000 2018 Gooding & Co. : Amelia Island | |
1996 Porsche 911 GT2 Chassis#: WP0ZZZ99ZTS392062 Sold for USD$1,013,944 2017 RM Sothebys : London | |
1996 Porsche 911 GT2 EVO Sold for USD$1,450,000 2017 Mecum : Indianapolis | |
1996 Porsche 993 GT2 Chassis#: WP0ZZZ99ZTS392139 Sold for USD$973,500 2015 Gooding & Company : Amelia Island | |
1996 Porsche 993 GT2 Chassis#: WP0ZZZ99ZTS393099 Sold for USD$506,000 2013 Gooding and Company - Pebble Beach | ![]() ![]() |
1996 Porsche 911 GT2 Chassis#: WPOZZZ99ZTS392099 Sold for USD$516,026 2012 RM Auctions - London |
Porsche 911 GT2s That Failed To Sell At Auction
1996 Porsche 911 GT2's that have appeared at auction but did not sell.
Vehicle | Chassis | Event | High Bid | Est. Low | Est. High |
---|---|---|---|---|---|
1996 Porsche 911 GT2 | WP0ZZZ99ZTS393061 | 2023 Broad Arrow Group : Amelia Island | $1,250,000 | $1,450,000 | |
1996 Porsche 911 GT2 Clubsport | WP0ZZZ99ZTS392199 | 2021 RM Sothebys : St. Moritz, Switzerland | |||
1996 Porsche 993 GT2 Evo Coupé | WP0ZZZ99ZTS392185 | 2019 Bonhams : The Bonmont Sale | $750,000 | $950,000 | |
1996 Porsche 911 GT2 | WP0ZZZ99ZTS392126 | 2019 RM Sothebys : Monterey | $1,250,000 | $1,400,000 | |
1996 Porsche 911/993 Carrera 4 Cabriolet | WPOZZZ99ZTS331144 | 2018 Historics @ Brooklands Motor Museum | $38,000 | $44,000 | |
1996 Porsche 911 GT2 | WP0ZZZ99ZTS392184 | 2018 RM Sothebys : London | $725,000 | $850,000 | |
1996 Porsche 911 GT2 | 2018 Mecum : Indianapolis | $1,050,000 | $1,100,000 | $1,300,000 | |
1996 PORSCHE 993 COUPE | WP0AA2994TS321238 | 2018 Premier Auction Group | $37,000 | ||
1996 Porsche 911 GT2 | WP0ZZZ99ZTS392194 | 2018 Bonhams : Amelia Island Auction | $1,100,000 | $1,300,000 | |
1996 Porsche 911 GT2 | 2017 RM Sotheby's : Icons | $1,100,000 | $1,400,000 | ||
1996 Porsche 911 GT2 | WP0ZZZ99ZTS392194 | 2017 Mecum : Monterey | $1,300,000 | ||
1996 Porsche 993 GT2 | WP0ZZZ99ZTS392139 | 2017 Gooding & Co. : Scottsdale, AZ | $1,300,000 | $1,600,000 | |
1996 Porsche 911 GT2 | WP0ZZZ99ZTS392120 | 2017 RM Sotheby's : Arizona Auction | $1,100,000 | $1,500,000 | |
1996 Porsche 911 GT2 EVO | 2017 Mecum : Kissimmee | ||||
1996 Porsche 911 GT2 EVO | 2016 Mecum : Dallas | $950,000 | |||
1996 Porsche 911 GT2 EVO | WP0ZZZ99ZTS394062 | 2016 Mecum : Monterey | $1,000,000 |
Vehicles With Comparable Market Values
Similar sales to the $924,847 range.
1978 Lamborghini Countach LP400 S By Bertone Chassis#:1121028 Sold for $916,250 2023 RM Sothebys : Paris | ||
2016 Zagato Mostro Coupé Chassis#:YA9VZ3S00F0169036 Sold for $920,000 2023 Bonhams : Les Grandes Marques du Monde à Paris | ||
1982 Lancia 037 Group B Works Evolution 1 Chassis#:ZLA151AR000000319 Sold for $926,779 2022 RM Sothebys : London | ||
2019 FORD GT Chassis#:2FAGP9CWXKH200192 Sold for $920,000 2022 Gooding & Company : Pebble Beach | ||
1963 Aston Martin DB5 par Carrozzeria Touring Chassis#:DB5/1939/R Sold for $921,562 2022 Artcurial : Retromobile | ||
1961 MASERATI 5000 GT COUPE Chassis#:AM103.010 Sold for $924,000 2022 Gooding & Company : Scottsdale Geared Online | ||
2017 Ford GT Chassis#:2FAGP9CW9HH200077 Sold for $924,000 2021 Mecum : Monterey | ||
1958 Mercedes-Benz 300 SL Roadster Chassis#:198.042.8500102 Sold for $923,500 2021 RM Sothebys : Amelia Island Auction | ![]() ![]() | |
2017 Ford GT Chassis#:2FAGP9CW8HH200040 Sold for $923,500 2020 RM Sothebys : Scottsdale Arizona | ||
1969 Aston Martin DB6 Mark 2 Volante Convertible to Vantage Specification Chassis#:DB6MK2VC/3754/R Sold for $925,362 2019 Bonhams : Goodwood Revival | ||
2012 LEXUS LFA NÜRBURGRING EDITION Chassis#:JTHHX8BH5C1000301 Sold for $918,500 2019 Barrett-Jackson : Scottsdale, Az. | ![]() | |
2005 Porsche Carrera GT Chassis#:WP0CA29815L001274 Sold for $918,500 2018 Gooding & Co. : Amelia Island | ||
2019 CHEVROLET CORVETTE ZR1 Chassis#: | Sold for $925,000 2018 Barrett-Jackson : Scottsdale | |
1955 Mercedes-Benz 300SL Gullwing Chassis#:198.040.5500771 Sold for $919,600 2017 Bonhams : Quail Lodge | ||
1941 MERCEDES-BENZ 540K Cabriolet B Chassis#:408429 Sold for $929,500 2017 Bonhams : Quail Lodge | ![]() ![]() | |
1969 Maserati Ghibli 4.9 Spyder Sold for $920,000 2017 Mecum : Kissimmee | ||
1960 Ferrari 250 GT Coupe Chassis#:1743 GT Sold for $924,000 2016 Gooding & Company : Pebble Beach | ||
1949 Aston Martin DB Team Car Chassis#:LMA/2/49 Sold for $930,367 2016 Bonhams : The Goodwood Festival of Speed Sale | ||
1938 Frazer Nash-BMW 328 Roadster Chassis#:JHX 339 Sold for $931,740 2015 Bonhams : Bond Street Motor Car Sale | ||
2005 Ferrari 575 Superamerica Convertible Sold for $923,290 2015 Bonhams : Bond Street Motor Car Sale |
1996 Porsche 911 GT2
• Additional valuation insight and sales data• History
• Specifications
• Image gallery
• Other Porsche 911 GT2 model years