These are standard specifications - not necessarily specifications for the vehicle(s) in the photo(s).
Engine Location : | Front |
Drive Type : | Rear Wheel |
Semi-floating rear axle | |
Production Years for Series : | 1930 - 1959 |
Price : | $1,031-$1,555 |
Weight : | 3810 lbs | 1728.187 kg |
Inline 8 | |
---|---|
Displacement : | 4064 cc | 248.0 cu in. | 4.1 L. |
Power : | 125 BHP (92 KW) @ 3800 RPM |
Torque : | 278 Ft-Lbs (377 NM) @ 2200 RPM |
Bore : | 3.1 in | 78 mm. |
Stroke : | 4.1 in | 105 mm. |
Compression : | 7.0:1 |
Main Bearings : | 5 |
Cylinder Block : | Cast-iron |
Carter 509S carburetor |
Total Buick Production for 1941 : | 278,784 |
Total 1941 Series 50 Super production : | 92,067 |
1941 Buick Series 50 Super | |
Business Coupe 2 dr. 3 P : | 2,449 |
Convertible Coupe 2 dr. 6 P : | 12,181 |
Convertible Phaeton 2 dr. 6 P : | 467 |
Sport Coupe 2 dr. 6 P : | 19,603 |
Touring Sedan 4 dr. 6 P : | 57,367 |
Seating Capacity : | 6 |
Doors : | 2 |
Exterior | |
---|---|
Length : | 210.4 in | 5344 mm. |
Height : | 66.0 in | 1676 mm. |
Wheelbase : | 121.0 in | 3073 mm. |
Front Track : | 66.0 in | 1676 mm. |
Rear Track : | 59.4 in | 1510 mm. |
Price : | $1,185 |
Weight : | 3770 lbs | 1710.043 kg |
Seating Capacity : | 6 |
Doors : | 4 |
Exterior | |
---|---|
Length : | 210.4 in | 5344 mm. |
Height : | 66.0 in | 1676 mm. |
Wheelbase : | 121.0 in | 3073 mm. |
Front Track : | 66.0 in | 1676 mm. |
Rear Track : | 59.4 in | 1510 mm. |
Price : | $1,555 |
Weight : | 4015 lbs | 1821.173 kg |
Seating Capacity : | 6 |
Doors : | 2 |
Exterior | |
---|---|
Length : | 210.4 in | 5344 mm. |
Height : | 66.0 in | 1676 mm. |
Wheelbase : | 121.0 in | 3073 mm. |
Front Track : | 66.0 in | 1676 mm. |
Rear Track : | 59.4 in | 1510 mm. |
Price : | $1,031 |
Weight : | 3620 lbs | 1642.004 kg |
Seating Capacity : | 3 |
Doors : | 2 |
Exterior | |
---|---|
Length : | 210.4 in | 5344 mm. |
Height : | 66.0 in | 1676 mm. |
Wheelbase : | 121.0 in | 3073 mm. |
Front Track : | 66.0 in | 1676 mm. |
Rear Track : | 59.4 in | 1510 mm. |
Price : | $1,113 |
Weight : | 3670 lbs | 1664.684 kg |
Seating Capacity : | 6 |
Doors : | 2 |
Exterior | |
---|---|
Length : | 210.4 in | 5344 mm. |
Height : | 66.0 in | 1676 mm. |
Wheelbase : | 121.0 in | 3073 mm. |
Front Track : | 66.0 in | 1676 mm. |
Rear Track : | 59.4 in | 1510 mm. |
Suspension | |
---|---|
Rear : Semi-Floating |
Tires / Wheels | |
---|---|
Tires : | 16 x 6.50 |
Wheels : | Pressed-steel |
Avg. Car Cost : | $850 |
Avg. Household Income : | $1,750 |
Avg. Home : | $4,075 |
Avg. Gallon of Gas : | $0.12 |