These are standard specifications - not necessarily specifications for the vehicle(s) in the photo(s).
Engine Location : | Front |
Drive Type : | Rear Wheel |
Body / Chassis : | Aluminium |
Production Years for Series : | 1956 - 1959 |
Body Designer : | Pininfarina |
Coach Work : | Scaglietti |
Weight : | 2650 lbs | 1202.02 kg |
V 12 60-degree | Colombo designed engine. | Vee-Type | |
---|---|
Displacement : | 2953 cc | 180.2 cu in. | 3.0 L. |
Power : | 240 BHP (176.64 KW) |
Torque : | 195 Ft-Lbs (264 NM) @ 5000 RPM |
Bore : | 2.9 in | 73 mm. |
Stroke : | 2.3 in | 59 mm. |
Compression : | 8.5:1 |
Main Bearings : | 7 |
Construction : | Aluminum block and head |
3 Weber 2-barrel carburetors |
Seating Capacity : | 2 |
Doors : | 2 |
Exterior | |
---|---|
Length : | 175.5 in | 4458 mm. |
Width : | 66.0 in | 1676 mm. |
Height : | 54.0 in | 1372 mm. |
Wheelbase : | 102.3 in | 2598 mm. |
Front Track : | 53.3 in | 1354 mm. |
Rear Track : | 53.1 in | 1349 mm. |
Suspension | |
---|---|
Front : Upper/lower A-arms with coil springs Rear : Rigid axle with parallel trailing arms and semi-elliptic leaf springs |
Tires / Wheels | |
---|---|
Tires : | 6.00x16 |
Avg. Household Income : | $4,600 |
Avg. Home : | $12,750 |
Avg. Gallon of Gas : | $0.25 |