These are standard specifications - not necessarily specifications for the vehicle(s) in the photo(s).
Engine Location : | Rear |
Drive Type : | Rear Wheel |
Body / Chassis : | Steel unibody |
Production Years for Series : | 1955 - 1959 |
Price : | $3,210-$5,900 |
Weight : | 2000 lbs | 907.185 kg |
0-60 mph : | 10.6 seconds. |
1/4 Mile : | 19.5 seconds. |
Top Speed : | 160 km/h | 99.44 mph |
Opposed 4 | |
---|---|
Displacement : | 1582 cc | 96.5 cu in. | 1.6 L. |
Power : | 59 BHP (43.424 KW) @ 4500 RPM |
Torque : | 81 Ft-Lbs (110 NM) @ 2800 RPM |
Bore : | 3.3 in | 83 mm. |
Stroke : | 2.9 in | 74 mm. |
Compression : | 7.5:1 |
Main Bearings : | 4 |
Valvetrain : | 8 OHV (2 valves per cylinder) |
Ignition system : | 2 Solex Zenith carbs |
Opposed 4 | |
---|---|
Displacement : | 1286 cc | 78.5 cu in. | 1.3 L. |
Power : | 43 BHP (31.648 KW) @ 4200 RPM |
Torque : | 59 Ft-Lbs (80 NM) @ 2800 RPM |
Bore : | 3.2 in | 80 mm. |
Stroke : | 2.5 in | 64 mm. |
Compression : | 6.5:1 |
Main Bearings : | 4 |
Ignition system : | 2 Solex carbs |
Opposed 4 | |
---|---|
Displacement : | 1582 cc | 96.5 cu in. | 1.6 L. |
Power : | 74 BHP (54.464 KW) @ 5000 RPM |
Torque : | 86 Ft-Lbs (117 NM) @ 3700 RPM |
Bore : | 3.3 in | 83 mm. |
Stroke : | 2.9 in | 74 mm. |
Compression : | 8.5:1 |
Main Bearings : | 4 |
Valvetrain : | 8 OHV (2 valves per cylinder) |
Ignition system : | 2 Solex Zenith carbs |
Opposed 4 | |
---|---|
Displacement : | 1498 cc | 91.4 cu in. | 1.5 L. |
Power : | 108 BHP (79.488 KW) @ 6200 RPM |
Torque : | 88 Ft-Lbs (119 NM) @ 5200 RPM |
Bore : | 3.4 in | 85 mm. |
Stroke : | 2.6 in | 66 mm. |
Compression : | 8.7:1 |
Main Bearings : | 4 |
Ignition system : | 2 Solex 40 PJ1 2-barrel carbs |
Total Porsche Production for 1956 : | 4,201 |
Total 1956 356A production : | 4,201 |
1956 Porsche 356A | |
Cabriolet 2 dr. 2 P : | 430 |
Coupe 2 dr. : | 2,921 |
Roadster 2 dr. 2 P : | 850 |
Doors : | 2 |
Exterior | |
---|---|
Length : | 155.5 in | 3950 mm. |
Width : | 66.0 in | 1676 mm. |
Height : | 51.0 in | 1295 mm. |
Wheelbase : | 82.7 in | 2101 mm. |
Front Track : | 50.7 in | 1288 mm. |
Rear Track : | 50.0 in | 1270 mm. |
Ground Clearance : | 6.0 in | 152 mm. |
Price : | $3,910 |
Weight : | 2000 lbs | 907.185 kg |
Seating Capacity : | 2 |
Doors : | 2 |
Exterior | |
---|---|
Length : | 155.5 in | 3950 mm. |
Width : | 66.0 in | 1676 mm. |
Height : | 51.0 in | 1295 mm. |
Wheelbase : | 82.7 in | 2101 mm. |
Front Track : | 50.7 in | 1288 mm. |
Rear Track : | 50.0 in | 1270 mm. |
Ground Clearance : | 6.0 in | 152 mm. |
Price : | $3,210 |
Weight : | 1700 lbs | 771.107 kg |
Seating Capacity : | 2 |
Doors : | 2 |
Exterior | |
---|---|
Length : | 155.5 in | 3950 mm. |
Width : | 66.0 in | 1676 mm. |
Height : | 51.0 in | 1295 mm. |
Wheelbase : | 82.7 in | 2101 mm. |
Front Track : | 50.7 in | 1288 mm. |
Rear Track : | 50.0 in | 1270 mm. |
Ground Clearance : | 6.0 in | 152 mm. |
Price : | $5,700 |
Weight : | 2000 lbs | 907.185 kg |
Doors : | 2 |
Exterior | |
---|---|
Length : | 155.5 in | 3950 mm. |
Width : | 66.0 in | 1676 mm. |
Height : | 51.0 in | 1295 mm. |
Wheelbase : | 82.7 in | 2101 mm. |
Front Track : | 50.7 in | 1288 mm. |
Rear Track : | 50.0 in | 1270 mm. |
Ground Clearance : | 6.0 in | 152 mm. |
Price : | $5,900 |
Weight : | 2000 lbs | 907.185 kg |
Seating Capacity : | 2 |
Doors : | 2 |
Exterior | |
---|---|
Length : | 155.5 in | 3950 mm. |
Width : | 66.0 in | 1676 mm. |
Height : | 51.0 in | 1295 mm. |
Wheelbase : | 82.7 in | 2101 mm. |
Front Track : | 50.7 in | 1288 mm. |
Rear Track : | 50.0 in | 1270 mm. |
Ground Clearance : | 6.0 in | 152 mm. |
Price : | $5,200 |
Weight : | 1750 lbs | 793.787 kg |
Seating Capacity : | 2 |
Doors : | 2 |
Exterior | |
---|---|
Length : | 155.5 in | 3950 mm. |
Width : | 66.0 in | 1676 mm. |
Height : | 51.0 in | 1295 mm. |
Wheelbase : | 82.7 in | 2101 mm. |
Front Track : | 50.7 in | 1288 mm. |
Rear Track : | 50.0 in | 1270 mm. |
Ground Clearance : | 6.0 in | 152 mm. |
Seating Capacity : | 2+2 |
Exterior | |
---|---|
Length : | 155.5 in | 3950 mm. |
Width : | 66.0 in | 1676 mm. |
Height : | 51.0 in | 1295 mm. |
Wheelbase : | 82.7 in | 2101 mm. |
Front Track : | 50.7 in | 1288 mm. |
Rear Track : | 50.0 in | 1270 mm. |
Ground Clearance : | 6.0 in | 152 mm. |
Suspension | |
---|---|
Front : Parallel trailing arms with transverse laminated torsion bars and anti-roll bar Rear : Swing axles with transverse torsion bars |
Steering | |
---|---|
Worm and Peg |
Avg. Car Cost : | $2,050 |
Avg. Household Income : | $4,450 |
Avg. Home : | $11,700 |
Avg. Gallon of Gas : | $0.22 |