1960 Mercedes-Benz 220 Series Valuation
Perfect Condition
$121,000 - $264,000
Excellent Condition
$84,700 - $121,000
Good Condition
$45,169 - $84,700
Fair Condition
$5,100 - $45,169
Median Sale Value
$84,700
Lowest Sale Value
$5,100
Highest Sale Value
$264,000
About the data.
Examine the data.•Average Sale Value : $88,984 (disregarding 5% of high And low sales)
note: The images shown are representations of the 1960 Mercedes-Benz 220 Series and not necessarily vehicles that have been bought or sold at auction.
1960 Mercedes-Benz 220 Series
Mercedes-Benz
Vehicle Valuation Analysis
Bodystyles | Median Sale |
Convertible | $117,800 |
Coupe | $49,596 |
Engines | Median Sale |
134 CID | | $132,000 |
134 CID | 124 HP | $103,600 |
Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
$34,100 | $34,100 | $34,100 | 1 | 1 | 100% | |
$112,750 | $112,750 | $112,750 | 1 | 1 | 100% | |
$103,600 | $162,400 | $49,596 | 3 | 3 | 100% | |
$44,275 | $69,750 | $18,800 | 4 | 2 | 50% | |
$154,577 | $177,154 | $132,000 | 3 | 2 | 67% | |
$97,686 | $126,500 | $68,872 | 3 | 2 | 67% | |
$115,500 | $264,000 | $99,000 | 8 | 7 | 88% | |
$101,126 | $126,277 | $68,000 | 7 | 4 | 57% | |
$107,800 | $170,500 | $66,000 | 8 | 5 | 63% | |
$70,425 | $203,500 | $28,600 | 5 | 5 | 100% | |
$76,000 | $105,000 | $67,100 | 3 | 3 | 100% | |
$84,700 | $165,000 | $42,550 | 7 | 3 | 43% | |
$44,460 | $143,000 | $5,850 | 3 | 3 | 100% | |
$5,100 | $5,100 | $5,100 | 2 | 1 | 50% | |
$198,000 | $198,000 | $198,000 | 1 | 1 | 100% |
Performance and Specification Comparison
Price Comparison
1960 Mercedes-Benz 220 Series Price Range: $4,283 - $8,090
$5,030 - $5,240
$10,955
Year
Production
Wheelbase
Engine
Prices
108.30 in.
6 cyl., 133.95 CID., 105.00hp
6 cyl., 133.95 CID., 124.00hp
6 cyl., 133.95 CID., 134.00hp
6 cyl., 133.95 CID., 124.00hp
6 cyl., 133.95 CID., 134.00hp
$4,283 - $8,090
Industry Production
#1 | #2 | #3 | Mercedes-Benz | |
---|---|---|---|---|
1965 | Chevrolet (2,375,118) | Volkswagen (1,174,687) | Toyota (1,068,321) | 174,007 |
1964 | Chevrolet (2,318,619) | Ford (1,594,053) | Toyota (1,068,321) | 165,532 |
1963 | Chevrolet (2,237,201) | Ford (1,525,404) | Fiat (957,941) | 11,234 |
1962 | Chevrolet (2,061,677) | Ford (1,476,031) | Fiat (957,941) | 146,393 |
1961 | Ford (1,338,790) | Chevrolet (1,318,014) | Volkswagen (807,488) | 137,431 |
1960 | Chevrolet (1,653,168) | Ford (1,439,370) | Toyota (1,068,321) | 122,684 |
1959 | Chevrolet (1,462,140) | Ford (1,450,953) | Volkswagen (575,407) | 108,440 |
1958 | Chevrolet (1,142,460) | Ford (987,945) | Volkswagen (451,526) | 99,209 |
1957 | Ford (1,676,449) | Chevrolet (1,505,910) | Plymouth (726,009) | 80,899 |
1956 | Chevrolet (1,567,117) | Ford (1,408,478) | Buick (572,024) | 69,601 |
1955 | Chevrolet (1,704,667) | Ford (1,451,157) | Buick (738,814) | 63,683 |
Mercedes-Benz Production Figures
Total Mercedes-Benz Production for 1960 : | 122,684 |
220SE Production (1958-1960) : | 1,974 |
1960 Mercedes-Benz 220 Series |




