1961 Chevrolet Impala Series Valuation
Perfect Condition
$66,000 - $252,000
Excellent Condition
$47,000 - $66,000
Good Condition
$32,500 - $47,000
Fair Condition
$475 - $32,500
Median Sale Value
$47,000
Lowest Sale Value
USD$475
Highest Sale Value
USD$252,000
About the data.
Examine the data.•Average Sale Value : $50,099 (disregarding 5% of high And low sales)
note: The images shown are representations of the 1961 Chevrolet Impala Series and not necessarily vehicles that have been bought or sold at auction.
Vehicle Valuation Analysis
Bodystyles | Median Sale |
2-Door Sedan | $29,000 |
Convertible | $56,375 |
Convertible | $44,500 |
Hardtop Sport Coupe | $44,000 |
HardTop Sport Coupe | $47,500 |
Hardtop Sport Sedan | $55,000 |
HardTop Sport Sedan | $47,900 |
Sedan | $17,750 |
Sedan | $75,000 |
Engines | Median Sale |
348 CID | 250 HP | $56,750 |
348 CID | 350 HP | $76,150 |
409 CID | 360 HP | $63,505 |
348 CID | 305 HP | $63,650 |
283 CID | 230 HP | $40,700 |
348 CID | 280 HP | |
348 CID | 340 HP |
Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
$90,200 | $156,750 | $31,900 | 18 | 13 | 72% | |
$80,300 | $252,000 | $38,500 | 18 | 12 | 67% | |
$66,000 | $220,000 | $16,000 | 19 | 16 | 84% | |
$52,800 | $93,500 | $8,000 | 23 | 19 | 83% | |
$52,800 | $90,750 | $14,300 | 40 | 25 | 63% | |
$49,500 | $142,000 | $19,250 | 30 | 19 | 63% | |
$42,500 | $115,500 | $23,000 | 41 | 21 | 51% | |
$45,375 | $165,000 | $19,250 | 33 | 22 | 67% | |
$42,500 | $110,000 | $6,160 | 44 | 24 | 55% | |
$33,680 | $73,700 | $22,500 | 46 | 23 | 50% | |
$44,000 | $150,000 | $16,000 | 46 | 23 | 50% | |
$37,684 | $110,000 | $475 | 53 | 30 | 57% | |
$44,000 | $126,000 | $18,000 | 32 | 27 | 84% | |
$36,300 | $148,500 | $15,400 | 34 | 19 | 56% | |
$39,600 | $104,500 | $14,850 | 22 | 9 | 41% |
Performance and Specification Comparison
Price Comparison
1961 Chevrolet Impala Series Price Range: $2,500 - $3,100
$1,915 - $2,325
$2,200 - $2,860
$2,400 - $3,000
Year
Production
Wheelbase
Engine
Prices
848,832
119.00 in.
8 cyl., 283.00 CID., 170.00hp
8 cyl., 283.00 CID., 230.00hp
8 cyl., 283.00 CID., 230.00hp
8 cyl., 348.00 CID., 250.00hp
8 cyl., 348.00 CID., 250.00hp
8 cyl., 348.00 CID., 280.00hp
8 cyl., 348.00 CID., 305.00hp
8 cyl., 348.00 CID., 305.00hp
8 cyl., 348.00 CID., 340.00hp
8 cyl., 348.00 CID., 340.00hp
8 cyl., 348.00 CID., 350.00hp
8 cyl., 341.90 CID., 350.00hp
8 cyl., 409.00 CID., 360.00hp
8 cyl., 409.00 CID., 360.00hp
8 cyl., 283.00 CID., 230.00hp
8 cyl., 283.00 CID., 230.00hp
8 cyl., 348.00 CID., 250.00hp
8 cyl., 348.00 CID., 250.00hp
8 cyl., 348.00 CID., 280.00hp
8 cyl., 348.00 CID., 305.00hp
8 cyl., 348.00 CID., 305.00hp
8 cyl., 348.00 CID., 340.00hp
8 cyl., 348.00 CID., 340.00hp
8 cyl., 348.00 CID., 350.00hp
8 cyl., 341.90 CID., 350.00hp
8 cyl., 409.00 CID., 360.00hp
8 cyl., 409.00 CID., 360.00hp
$2,500 - $3,100
704,900
119.00 in.
4 cyl., 153.30 CID., 90.00hp
6 cyl., 194.40 CID., 120.00hp
6 cyl., 235.50 CID., 135.00hp
8 cyl., 283.00 CID., 170.00hp
8 cyl., 327.00 CID., 250.00hp
8 cyl., 327.00 CID., 300.00hp
8 cyl., 409.00 CID., 380.00hp
8 cyl., 409.00 CID., 409.00hp
6 cyl., 194.40 CID., 120.00hp
6 cyl., 235.50 CID., 135.00hp
8 cyl., 283.00 CID., 170.00hp
8 cyl., 327.00 CID., 250.00hp
8 cyl., 327.00 CID., 300.00hp
8 cyl., 409.00 CID., 380.00hp
8 cyl., 409.00 CID., 409.00hp
$2,700 - $3,100
832,600
119.00 in.
6 cyl., 230.00 CID., 140.00hp
8 cyl., 283.00 CID., 195.00hp
8 cyl., 327.00 CID., 250.00hp
8 cyl., 327.00 CID., 300.00hp
8 cyl., 326.72 CID., 304.00hp
8 cyl., 327.00 CID., 340.00hp
8 cyl., 409.00 CID., 340.00hp
8 cyl., 409.00 CID., 400.00hp
8 cyl., 409.00 CID., 425.00hp
8 cyl., 427.00 CID., 430.00hp
8 cyl., 283.00 CID., 195.00hp
8 cyl., 327.00 CID., 250.00hp
8 cyl., 327.00 CID., 300.00hp
8 cyl., 326.72 CID., 304.00hp
8 cyl., 327.00 CID., 340.00hp
8 cyl., 409.00 CID., 340.00hp
8 cyl., 409.00 CID., 400.00hp
8 cyl., 409.00 CID., 425.00hp
8 cyl., 427.00 CID., 430.00hp
$2,060 - $3,200
689,600
119.00 in.
6 cyl., 230.00 CID., 140.00hp
8 cyl., 283.00 CID., 195.00hp
8 cyl., 283.00 CID., 220.00hp
8 cyl., 327.00 CID., 250.00hp
8 cyl., 327.00 CID., 300.00hp
8 cyl., 409.00 CID., 340.00hp
8 cyl., 409.00 CID., 400.00hp
8 cyl., 409.00 CID., 425.00hp
8 cyl., 283.00 CID., 195.00hp
8 cyl., 283.00 CID., 220.00hp
8 cyl., 327.00 CID., 250.00hp
8 cyl., 327.00 CID., 300.00hp
8 cyl., 409.00 CID., 340.00hp
8 cyl., 409.00 CID., 400.00hp
8 cyl., 409.00 CID., 425.00hp
$2,700 - $3,200
Industry Production
#1 | #2 | #3 | Chevrolet | |
---|---|---|---|---|
1966 | Ford (2,212,415) | Chevrolet (2,206,639) | Volkswagen (1,168,146) | 2,206,639 |
1965 | Chevrolet (2,375,118) | Volkswagen (1,174,687) | Toyota (1,068,321) | 2,375,118 |
1964 | Chevrolet (2,318,619) | Ford (1,594,053) | Toyota (1,068,321) | 2,318,619 |
1963 | Chevrolet (2,237,201) | Ford (1,525,404) | Fiat (957,941) | 2,237,201 |
1962 | Chevrolet (2,061,677) | Ford (1,476,031) | Fiat (957,941) | 2,061,677 |
1961 | Ford (1,338,790) | Chevrolet (1,318,014) | Volkswagen (807,488) | 1,318,014 |
1960 | Chevrolet (1,653,168) | Ford (1,439,370) | Toyota (1,068,321) | 1,653,168 |
1959 | Chevrolet (1,462,140) | Ford (1,450,953) | Volkswagen (575,407) | 1,462,140 |
1958 | Chevrolet (1,142,460) | Ford (987,945) | Volkswagen (451,526) | 1,142,460 |
1957 | Ford (1,676,449) | Chevrolet (1,505,910) | Plymouth (726,009) | 1,505,910 |
1956 | Chevrolet (1,567,117) | Ford (1,408,478) | Buick (572,024) | 1,567,117 |
Chevrolet Production Figures
Total Chevrolet Production for 1961 : | 1,318,014 |
Total 1961 Impala Series production : | 848,832 |
1961 Chevrolet Impala Series | |
Convertible 2 dr. 5 P : | 64,624 |
Hardtop Sport Coupe 2 dr. 5 P : | 177,969 |
Hardtop Sport Sedan 4 dr. 6 P : | 153,988 |
Sedan 4 dr. 6 P : | 452,251 |





1961 Chevrolet Impala Series FAQs (show)