Vehicle Valuation Analysis
Engines | Median Sale |
Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
$28,600 | $28,600 | $28,600 | 2 | 1 | 50% | |
$25,300 | $25,300 | $25,300 | 2 | 1 | 50% | |
$33,000 | $33,000 | $33,000 | 2 | 2 | 100% |
Performance and Specification Comparison
Price Comparison
Year
Production
Wheelbase
Engine
Prices
Industry Production
#1 | #2 | #3 | Lotus | |
---|---|---|---|---|
1979 | Chevrolet (2,284,749) | Ford (1,835,937) | Renault (1,405,330) | |
1978 | Chevrolet (2,375,436) | Ford (1,923,655) | Renault (1,240,941) | |
1977 | Chevrolet (2,543,153) | Toyota (1,884,260) | Ford (1,840,427) | |
1976 | Chevrolet (2,103,862) | Toyota (1,884,260) | Ford (1,861,537) | |
1975 | Chevrolet (1,755,773) | Toyota (1,714,836) | Ford (1,569,608) | |
1974 | Chevrolet (2,333,839) | Ford (2,179,791) | Renault (1,355,799) | 1,466 |
1973 | Chevrolet (2,579,509) | Ford (2,349,815) | Fiat (1,390,251) | 2,830 |
1972 | Chevrolet (2,420,564) | Ford (2,246,563) | Fiat (1,390,251) | |
1971 | Ford (2,054,351) | Chevrolet (1,830,319) | Volkswagen (1,128,784) | |
1970 | Ford (2,096,184) | Chevrolet (1,451,305) | Volkswagen (1,193,853) | |
1969 | Chevrolet (2,092,947) | Ford (1,826,777) | Volkswagen (1,241,580) |
Lotus Production Figures
Total Lotus Production for 1974 : | 1,466 |
Europa Twin Cam Production (1971-1975) : | 4,950 |
1974 Lotus Europa |




