Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
2016 | $4,014 | $4,014 | $4,014 | 1 | 1 | 100% |
2009 | $3,129 | $3,129 | $3,129 | 1 | 1 | 100% |
#1 | #2 | #3 | Volkswagen | |
---|---|---|---|---|
1995 | Ford (1,012,818) | Chevrolet (665,955) | Honda (643,336) | 115,114 |
1994 | Ford (1,220,512) | Chevrolet (651,647) | Honda (650,105) | 97,043 |
1993 | Ford (1,026,338) | Chevrolet (692,116) | Honda (608,149) | 49,533 |
1992 | Ford (922,488) | Honda (648,745) | Chevrolet (647,227) | 75,873 |
1991 | Chevrolet (895,569) | Honda (659,659) | Buick (544,325) | 96,736 |
1990 | Ford (912,466) | Chevrolet (785,918) | Pontiac (641,820) | 129,705 |
1989 | Chevrolet (1,275,498) | Ford (1,234,954) | Pontiac (801,600) | 129,705 |
1988 | Ford (1,331,489) | Chevrolet (1,236,316) | Pontiac (680,714) | 128,503 |
1987 | Nissan (1,803,924) | Chevrolet (1,384,214) | Ford (1,176,775) | 130,641 |
1986 | Chevrolet (1,368,837) | Renault (1,305,191) | Ford (1,253,525) | 143,319 |
1985 | Chevrolet (1,418,098) | Renault (1,322,887) | Oldsmobile (1,192,549) | 140,505 |
Total Volkswagen Production for 1990 : | 129,705 |
1990 Volkswagen Golf |