Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
2019 | $5,217 | $5,301 | $5,132 | 3 | 2 | 67% |
2016 | $1,312 | $1,312 | $1,312 | 1 | 1 | 100% |
#1 | #2 | #3 | Volkswagen | |
---|---|---|---|---|
2000 | Ford (965,029) | Pontiac (573,805) | Chevrolet (547,294) | 355,479 |
1999 | Ford (918,040) | Honda (733,878) | Chevrolet (609,100) | 315,563 |
1998 | Ford (878,405) | Honda (751,032) | Chevrolet (561,218) | 219,679 |
1997 | Ford (913,440) | Honda (722,431) | Chevrolet (650,820) | 137,855 |
1996 | Ford (1,036,048) | Honda (680,711) | Pontiac (541,844) | 135,807 |
1995 | Ford (1,012,818) | Chevrolet (665,955) | Honda (643,336) | 115,114 |
1994 | Ford (1,220,512) | Chevrolet (651,647) | Honda (650,105) | 97,043 |
1993 | Ford (1,026,338) | Chevrolet (692,116) | Honda (608,149) | 49,533 |
1992 | Ford (922,488) | Honda (648,745) | Chevrolet (647,227) | 75,873 |
1991 | Chevrolet (895,569) | Honda (659,659) | Buick (544,325) | 96,736 |
1990 | Ford (912,466) | Chevrolet (785,918) | Pontiac (641,820) | 129,705 |
Total Volkswagen Production for 1995 : | 115,114 |
1995 Volkswagen Golf | |
HatchBack 2 dr. 5 P : | 15,853 |
HatchBack 4 dr. 5 P : | 15,853 |
HatchBack 2 dr. 5 P : | 15,853 |
HatchBack 2 dr. 5 P : | 2,576 |