1923 Buick Series 23 Valuation
Average Sale Value
USD$32,136
Lowest Sale Value
USD$3,000
Highest Sale Value
USD$91,300
About the data.
Examine the data.•Average Sale Value : $29,134 (disregarding highest And lowest sale)
Vehicle Valuation Analysis
Bodystyles | Median Sale |
Roadster | $11,000 |
Sport Roadster | $33,550 |
Touring | $14,135 |
Engines | Median Sale |
Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
$44,000 | $44,000 | $44,000 | 1 | 1 | 100% | |
$14,850 | $14,850 | $14,850 | 1 | 1 | 100% | |
$11,000 | $33,550 | $3,000 | 3 | 3 | 100% | |
$11,000 | $11,000 | $11,000 | 1 | 1 | 100% | |
$57,200 | $57,200 | $57,200 | 1 | 1 | 100% | |
$91,300 | $91,300 | $91,300 | 2 | 1 | 50% | |
$38,500 | $38,500 | $28,600 | 3 | 3 | 100% | |
$14,135 | $14,135 | $14,135 | 1 | 1 | 100% |
Performance and Specification Comparison
Price Comparison
1923 Buick Series 23 Price Range: $865 - $2,195
Industry Production
#1 | #2 | #3 | Buick | |
---|---|---|---|---|
1928 | Chevrolet (1,193,212) | Ford (607,592) | Willys Knight (231,360) | 221,758 |
1927 | Chevrolet (1,001,820) | Ford (367,213) | Buick (255,160) | 255,160 |
1926 | Ford (1,669,847) | Chevrolet (547,724) | Buick (266,753) | 266,753 |
1925 | Ford (1,669,847) | Chevrolet (306,479) | Dodge (201,000) | 160,411 |
1924 | Ford (1,922,048) | Chevrolet (264,868) | Dodge (193,861) | 160,411 |
1923 | Ford (1,831,128) | Chevrolet (323,182) | Buick (210,572) | 210,572 |
1922 | Ford (1,147,028) | Chevrolet (243,479) | Dodge (152,673) | 123,152 |
1921 | Ford (1,275,618) | Chevrolet (130,855) | Buick (82,930) | 82,930 |
1920 | Ford (806,040) | Chevrolet (146,243) | Dodge (141,000) | 115,176 |
1919 | Ford (820,445) | Chevrolet (129,118) | Buick (119,310) | 119,310 |
1918 | Ford (435,898) | Buick (126,222) | Willys Knight (88,753) | 126,222 |
Buick Production Figures
Total Buick Production for 1923 : | 210,572 |
Total 1923 Series 23 production : | 178,770 |
1923 Buick Series 23 | |
7-Passenger Sedan 4 dr. 7 P : | 10,279 |
7-Passenger Tourer 4 dr. 7 P : | 5,906 |
Coupe 2 dr. 3 P : | 7,004 |
Coupe 2 dr. 4 P : | 10,847 |
Roadster 2 dr. 3 P : | 6,488 |
Roadster 2 dr. 3 P : | 5,768 |
Sedan 4 dr. 5 P : | 7,358 |
Sedan 4 dr. 5 P : | 8,885 |
Sport Roadster 2 dr. 2 P : | 1,971 |
Sport Roadster 2 dr. 3 P : | 4,501 |
Sport Tourer 4 dr. 4 P : | 12,857 |
Tourer 4 dr. 5 P : | 36,935 |
Touring 4 dr. 5 P : | 45,227 |
Touring Sedan 2 dr. 5 P : | 8,719 |
Touring Sedan 2 dr. 5 P : | 6,025 |




1923 Buick Series 23 FAQs (show)