Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
2019 | $19,875 | $19,875 | $19,875 | 1 | 1 | 100% |
2018 | $18,975 | $20,900 | $17,050 | 2 | 2 | 100% |
2016 | $20,000 | $20,000 | $20,000 | 1 | 1 | 100% |
#1 | #2 | #3 | Opel | |
---|---|---|---|---|
1973 | Chevrolet (2,579,509) | Ford (2,349,815) | Fiat (1,390,251) | 888,762 |
1972 | Chevrolet (2,420,564) | Ford (2,246,563) | Fiat (1,368,216) | 888,762 |
1971 | Ford (2,054,351) | Chevrolet (1,830,319) | Volkswagen (1,128,784) | 846,587 |
1970 | Ford (2,096,184) | Chevrolet (1,451,305) | Volkswagen (1,193,853) | 698,622 |
1969 | Chevrolet (2,092,947) | Ford (1,826,777) | Volkswagen (1,241,580) | 665,754 |
1968 | Chevrolet (2,139,290) | Ford (1,753,334) | Volkswagen (1,191,854) | 539,099 |
1967 | Chevrolet (2,206,639) | Ford (1,730,224) | Toyota (1,068,321) | 448,531 |
1966 | Ford (2,212,415) | Chevrolet (2,206,639) | Volkswagen (1,168,146) | 552,427 |
1965 | Chevrolet (2,375,118) | Ford (2,170,795) | Volkswagen (1,174,687) | 512,997 |
1964 | Chevrolet (2,318,619) | Ford (1,594,053) | Toyota (1,068,321) | 555,772 |
1963 | Chevrolet (2,237,201) | Ford (1,525,404) | Fiat (957,941) |
Total Opel Production for 1968 : | 539,099 |
1968 Opel Kadett |