1965 Ferrari 275 GTS Valuation
Perfect Condition
$1,430,000 - $2,003,585
Excellent Condition
$692,137 - $1,430,000
Good Condition
$253,000 - $692,137
Fair Condition
$151,756 - $253,000
Median Sale Value
$692,137
Lowest Sale Value
$151,756
Highest Sale Value
$2,003,585
About the data.
Examine the data.•Average Sale Value : $852,967 (disregarding 5% of high And low sales)
1965 Ferrari 275 GTS
Ferrari
Vehicle Valuation Analysis
Engines | Median Sale |
Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
$1,765,000 | $1,765,000 | $1,765,000 | 2 | 1 | 50% | |
$1,430,000 | $1,430,000 | $1,430,000 | 1 | 1 | 100% | |
$1,325,000 | $1,325,000 | $1,325,000 | 2 | 1 | 50% | |
$1,760,000 | $1,760,000 | $1,760,000 | 1 | 1 | 100% | |
$2,003,585 | $2,003,585 | $2,003,585 | 2 | 1 | 50% | |
$1,760,000 | $1,925,000 | $1,595,000 | 2 | 2 | 100% | |
$1,028,347 | $1,045,000 | $990,000 | 3 | 3 | 100% | |
$764,642 | $880,618 | $648,666 | 2 | 2 | 100% | |
$437,000 | $437,000 | $437,000 | 1 | 1 | 100% | |
$445,500 | $445,500 | $445,500 | 1 | 1 | 100% | |
$405,120 | $618,000 | $192,240 | 2 | 2 | 100% | |
$532,221 | $692,137 | $372,305 | 2 | 2 | 100% | |
$253,000 | $253,000 | $253,000 | 1 | 1 | 100% | |
$157,502 | $187,000 | $151,756 | 3 | 3 | 100% | |
$165,000 | $165,000 | $165,000 | 1 | 1 | 100% |
Performance and Specification Comparison
Price Comparison
$13,905
$14,200
$24,400
Year
Production
Wheelbase
Engine
Prices
Industry Production
#1 | #2 | #3 | Ferrari | |
---|---|---|---|---|
1970 | Ford (2,096,184) | Chevrolet (1,451,305) | Volkswagen (1,193,853) | 850 |
1969 | Chevrolet (2,092,947) | Ford (1,826,777) | Volkswagen (1,241,580) | |
1968 | Chevrolet (2,139,290) | Ford (1,753,334) | Volkswagen (1,191,854) | 706 |
1967 | Chevrolet (2,206,639) | Ford (1,730,224) | Toyota (1,068,321) | 706 |
1966 | Ford (2,212,415) | Chevrolet (2,206,639) | Volkswagen (1,168,146) | 706 |
1965 | Chevrolet (2,375,118) | Volkswagen (1,174,687) | Toyota (1,068,321) | |
1964 | Chevrolet (2,318,619) | Ford (1,594,053) | Toyota (1,068,321) | |
1963 | Chevrolet (2,237,201) | Ford (1,525,404) | Fiat (957,941) | |
1962 | Chevrolet (2,061,677) | Ford (1,476,031) | Fiat (957,941) | |
1961 | Ford (1,338,790) | Chevrolet (1,318,014) | Volkswagen (807,488) | |
1960 | Chevrolet (1,653,168) | Ford (1,439,370) | Toyota (1,068,321) |
Ferrari Production Figures
275 GTS Production (1965-1966) : | 200 |
1965 Ferrari 275 GTS |




