Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
2020 | $411,261 | $411,261 | $411,261 | 1 | 1 | 100% |
2012 | $11,000,000 | $11,000,000 | $11,000,000 | 1 | 1 | 100% |
#1 | #2 | #3 | Ford | |
---|---|---|---|---|
1973 | Chevrolet (2,579,509) | Ford (2,349,815) | Fiat (1,390,251) | 2,349,815 |
1972 | Chevrolet (2,420,564) | Ford (2,246,563) | Fiat (1,368,216) | 2,246,563 |
1971 | Ford (2,054,351) | Chevrolet (1,830,319) | Volkswagen (1,128,784) | 2,054,351 |
1970 | Ford (2,096,184) | Chevrolet (1,451,305) | Volkswagen (1,193,853) | 2,096,184 |
1969 | Chevrolet (2,092,947) | Ford (1,826,777) | Volkswagen (1,241,580) | 1,826,777 |
1968 | Chevrolet (2,139,290) | Ford (1,753,334) | Volkswagen (1,191,854) | 1,753,334 |
1967 | Chevrolet (2,206,639) | Ford (1,730,224) | Toyota (1,068,321) | 1,730,224 |
1966 | Ford (2,212,415) | Chevrolet (2,206,639) | Volkswagen (1,168,146) | 2,212,415 |
1965 | Chevrolet (2,375,118) | Ford (2,170,795) | Volkswagen (1,174,687) | 2,170,795 |
1964 | Chevrolet (2,318,619) | Ford (1,594,053) | Toyota (1,068,321) | 1,594,053 |
1963 | Chevrolet (2,237,201) | Ford (1,525,404) | Fiat (957,941) | 1,525,404 |
Total Ford Production for 1968 : | 1,753,334 |
1968 Ford GT40 | |
Competition Coupe 2 dr. 2 P : | 12 |
Coupe 2 dr. 2 P : | 7 |