1983 Ferrari 400i Navigation
1983 Ferrari 400i Valuation
Perfect Condition
$49,500 - $415,230
Excellent Condition
$24,878 - $49,500
Good Condition
$19,600 - $24,878
Fair Condition
$8,500 - $19,600
Median Sale Value
$24,878
Lowest Sale Value
USD$8,500
Highest Sale Value
USD$415,230
About the data.
Examine the data.•Average Sale Value : $38,227 (disregarding 5% of high And low sales)
Vehicle Valuation Analysis
| Engines | Median Sale |
| Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
|---|---|---|---|---|---|---|
| $99,957 | $99,957 | $99,957 | 1 | 1 | 100% | |
| $42,531 | $49,500 | $35,562 | 2 | 2 | 100% | |
| $95,200 | $95,200 | $95,200 | 2 | 1 | 50% | |
| $44,697 | $62,394 | $27,000 | 2 | 2 | 100% | |
| $415,230 | $415,230 | $415,230 | 3 | 1 | 33% | |
| $56,426 | $71,904 | $40,948 | 3 | 2 | 67% | |
| $19,519 | $20,075 | $18,963 | 2 | 2 | 100% | |
| $12,365 | $12,365 | $12,365 | 2 | 1 | 50% | |
| $48,742 | $48,742 | $48,742 | 1 | 1 | 100% | |
| $8,500 | $8,500 | $8,500 | 1 | 1 | 100% | |
| $15,569 | $15,569 | $15,569 | 1 | 1 | 100% | |
| $21,293 | $21,293 | $21,293 | 1 | 1 | 100% | |
| $20,812 | $24,878 | $16,746 | 4 | 2 | 50% | |
| $20,100 | $20,100 | $20,100 | 1 | 1 | 100% | |
| $21,750 | $42,000 | $19,600 | 4 | 3 | 75% |
How much does the 1983 Ferrari 400i cost? Is the 1983 Ferrari 400i expensive? What was the most recent sale of the 1983 Ferrari 400i?
Q: What is the lowest sale price of a 1983 Ferrari 400i?A: The lowest recorded sale price was (USD) $8,500.00 for the 1983 Ferrari 400i.Q: What is the highest sale price of a 1983 Ferrari 400i?A: The highest sale price of a 1983 Ferrari 400i was (USD) $415,230.00 (highest sale at auction).Q: When is the most recent sales value of the 1983 Ferrari 400i?A: The most recent sale of the 1983 Ferrari 400i was in November of 2025 at Broad Arrow Auctions : Zurich where it sold for $99,957.00 (USD).- 1983 Ferrari 400i Menu
- Article
- Image gallery
- Valuation
- Specifications
- Profiles






