Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
2019 | $29,351 | $29,351 | $29,351 | 1 | 1 | 100% |
#1 | #2 | #3 | Subaru | |
---|---|---|---|---|
1998 | Ford (878,405) | Honda (751,032) | Chevrolet (561,218) | 147,833 |
1997 | Ford (913,440) | Honda (722,431) | Chevrolet (650,820) | 133,783 |
1996 | Ford (1,036,048) | Honda (680,711) | Pontiac (541,844) | 120,748 |
1995 | Ford (1,012,818) | Chevrolet (665,955) | Honda (643,336) | 100,372 |
1994 | Ford (1,220,512) | Chevrolet (651,647) | Honda (650,105) | 100,543 |
1993 | Ford (1,026,338) | Chevrolet (692,116) | Honda (608,149) | 104,179 |
1992 | Ford (922,488) | Honda (648,745) | Chevrolet (647,227) | 104,803 |
1991 | Chevrolet (895,569) | Honda (659,659) | Buick (544,325) | 105,052 |
1990 | Ford (912,466) | Chevrolet (785,918) | Pontiac (641,820) | |
1989 | Chevrolet (1,275,498) | Ford (1,234,954) | Pontiac (801,600) | 136,111 |
1988 | Ford (1,331,489) | Chevrolet (1,236,316) | Pontiac (680,714) | 155,946 |
Total Subaru Production for 1993 : | 104,179 |
Total 1993 Impreza production : | 23,577 |
1993 Subaru Impreza |