1955 Porsche 356 Valuation
Perfect Condition
$315,665 - $1,230,312
Excellent Condition
$221,200 - $315,665
Good Condition
$123,842 - $221,200
Fair Condition
$18,150 - $123,842
Median Sale Value
$221,200
Lowest Sale Value
USD$18,150
Highest Sale Value
USD$1,230,312
About the data.
Examine the data.•Average Sale Value : $228,157 (disregarding 5% of high And low sales)
note: The images shown are representations of the 1955 Porsche 356 and not necessarily vehicles that have been bought or sold at auction.
Vehicle Valuation Analysis
Bodystyles | Median Sale |
America Roadster | $352,000 |
Cabriolet | $291,500 |
Continental Cabriolet | $368,000 |
Coupe | $221,200 |
Speedster | $449,803 |
Engines | Median Sale |
Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
$203,000 | $264,000 | $166,121 | 6 | 4 | 67% | |
$242,200 | $489,000 | $198,000 | 7 | 6 | 86% | |
$450,263 | $450,263 | $450,263 | 1 | 1 | 100% | |
$368,000 | $368,000 | $368,000 | 2 | 1 | 50% | |
$406,686 | $1,230,312 | $258,500 | 7 | 3 | 43% | |
$315,665 | $315,665 | $315,665 | 5 | 1 | 20% | |
$351,500 | $394,507 | $209,000 | 6 | 3 | 50% | |
$305,583 | $419,286 | $255,750 | 11 | 9 | 82% | |
$352,000 | $649,256 | $22,000 | 11 | 7 | 64% | |
$286,000 | $313,500 | $257,625 | 8 | 5 | 63% | |
$335,500 | $462,000 | $198,000 | 7 | 7 | 100% | |
$246,224 | $310,750 | $170,500 | 5 | 3 | 60% | |
$161,625 | $240,472 | $100,620 | 6 | 4 | 67% | |
$167,500 | $197,413 | $145,000 | 5 | 3 | 60% | |
$137,500 | $197,923 | $20,738 | 3 | 3 | 100% |
Performance and Specification Comparison
Price Comparison
$17,500
356 Specification Comparison by Year
Year
Production
Wheelbase
Engine
Prices
1,297
82.70 in.
4 cyl., 66.27 CID., 39.00hp
4 cyl., 78.48 CID., 43.00hp
4 cyl., 90.80 CID., 54.00hp
4 cyl., 78.48 CID., 43.00hp
4 cyl., 90.80 CID., 54.00hp
$4,280 - $4,580
82.70 in.
4 cyl., 97.64 CID., 50.00hp
4 cyl., 78.48 CID., 59.00hp
4 cyl., 96.54 CID., 59.00hp
4 cyl., 96.54 CID., 74.00hp
4 cyl., 96.85 CID., 113.00hp
4 cyl., 78.48 CID., 59.00hp
4 cyl., 96.54 CID., 59.00hp
4 cyl., 96.54 CID., 74.00hp
4 cyl., 96.85 CID., 113.00hp
$3,200 - $5,900
82.70 in.
4 cyl., 96.54 CID., 59.00hp
4 cyl., 96.54 CID., 74.00hp
4 cyl., 96.54 CID., 89.00hp
4 cyl., 119.97 CID., 128.00hp
4 cyl., 96.54 CID., 74.00hp
4 cyl., 96.54 CID., 89.00hp
4 cyl., 119.97 CID., 128.00hp
$3,600 - $7,650
82.70 in.
4 cyl., 96.54 CID., 70.00hp
4 cyl., 96.54 CID., 88.00hp
4 cyl., 96.54 CID., 102.00hp
4 cyl., 96.54 CID., 88.00hp
4 cyl., 96.54 CID., 102.00hp
$3,600 - $7,700