Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
2007 | $14,300 | $14,300 | $14,300 | 1 | 1 | 100% |
#1 | #2 | #3 | Oldsmobile | |
---|---|---|---|---|
1947 | Chevrolet (671,546) | Ford (429,674) | Plymouth (382,290) | 194,388 |
1946 | Ford (468,022) | Chevrolet (398,028) | Plymouth (264,660) | 117,623 |
1945 | Volkswagen (12,852) | |||
1942 | Chevrolet (254,885) | Ford (160,432) | Plymouth (152,427) | 67,783 |
1941 | Chevrolet (1,008,976) | Ford (691,455) | Plymouth (522,080) | 270,040 |
1940 | Chevrolet (764,616) | Ford (541,896) | Plymouth (430,208) | 192,692 |
1939 | Chevrolet (577,278) | Ford (487,031) | Plymouth (423,850) | 137,249 |
1938 | Chevrolet (465,158) | Ford (410,263) | Plymouth (285,704) | 99,951 |
1937 | Ford (942,005) | Chevrolet (815,375) | Plymouth (566,128) | 200,886 |
Total Oldsmobile Production for 1942 : | 67,783 |
1942 Oldsmobile B-44 Special Series 68 |