1949 Buick Series 50 Super Valuation
Perfect Condition
$56,100 - $77,000
Excellent Condition
$44,000 - $56,100
Good Condition
$17,600 - $44,000
Fair Condition
$2,750 - $17,600
Median Sale Value
$44,000
Lowest Sale Value
USD$2,750
Highest Sale Value
USD$77,000
About the data.
Examine the data.•Average Sale Value : $40,755 (disregarding 5% of high And low sales)
note: The images shown are representations of the 1949 Buick Series 50 Super and not necessarily vehicles that have been bought or sold at auction.
Vehicle Valuation Analysis
Bodystyles | Median Sale |
Convertible Coupe | $47,250 |
Coupe Sedan | $42,502 |
Sedan | $12,975 |
Station Wagon | $63,500 |
Engines | Median Sale |
Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
$41,800 | $46,200 | $37,400 | 2 | 2 | 100% | |
$45,100 | $51,700 | $26,400 | 3 | 3 | 100% | |
$17,600 | $17,600 | $17,600 | 1 | 1 | 100% | |
$2,750 | $2,750 | $2,750 | 1 | 1 | 100% | |
$42,900 | $42,900 | $42,900 | 2 | 1 | 50% | |
$47,250 | $56,000 | $44,000 | 5 | 3 | 60% | |
$67,403 | $67,403 | $67,403 | 3 | 1 | 33% | |
$51,400 | $61,000 | $41,800 | 3 | 2 | 67% | |
$56,100 | $56,100 | $56,100 | 1 | 1 | 100% | |
$77,000 | $77,000 | $77,000 | 2 | 1 | 50% | |
$74,000 | $74,000 | $74,000 | 4 | 1 | 25% | |
$34,650 | $34,650 | $34,650 | 1 | 1 | 100% | |
$39,350 | $63,500 | $15,200 | 2 | 2 | 100% | |
$69,575 | $69,850 | $69,300 | 2 | 2 | 100% | |
$66,000 | $66,000 | $66,000 | 1 | 1 | 100% |
Performance and Specification Comparison
Price Comparison
1949 Buick Series 50 Super Price Range: $2,060 - $3,180
$2,616 - $3,732
Year
Production
Wheelbase
Engine
Prices
Industry Production
#1 | #2 | #3 | Buick | |
---|---|---|---|---|
1954 | Ford (1,165,942) | Chevrolet (1,143,561) | Plymouth (463,148) | 444,609 |
1953 | Chevrolet (1,346,475) | Ford (1,247,542) | Plymouth (650,451) | 488,755 |
1952 | Chevrolet (818,142) | Ford (671,733) | Plymouth (396,000) | 303,745 |
1951 | Chevrolet (1,229,986) | Ford (1,013,381) | Plymouth (611,000) | 404,657 |
1950 | Chevrolet (1,498,590) | Ford (1,208,912) | Plymouth (610,954) | 588,439 |
1949 | Ford (1,118,308) | Chevrolet (1,010,013) | Plymouth (520,385) | 409,138 |
1948 | Chevrolet (696,449) | Ford (430,198) | Plymouth (412,540) | 213,599 |
1947 | Chevrolet (671,546) | Ford (429,674) | Plymouth (382,290) | 272,827 |
1946 | Ford (468,022) | Chevrolet (398,028) | Plymouth (264,660) | 153,627 |
1945 | Volkswagen (12,852) |
Buick Production Figures
Total Buick Production for 1949 : | 409,138 |
Total 1949 Series 50 Super production : | 220,165 |
1949 Buick Series 50 Super | |
Convertible Coupe 2 dr. 6 P : | 21,426 |
Coupe Sedan 2 dr. 6 P : | 65,395 |
Sedan 4 dr. 6 P : | 131,514 |
Station Wagon 4 dr. 6 P : | 1,830 |





1949 Buick Series 50 Super FAQs (show)