2018 : 1 2016 : 3 2015 : 5 2013 : 1 2011 : 2 2010 : 1 2004 : 1 2003 : 1 |
Bodystyles | Average Sale |
Phaeton | $37,400 |
Roadster | $49,296 |
Tonneau Phaeton | $49,500 |
Year | Average Sale | High Sale | Low Sale | # of Sales |
---|---|---|---|---|
2018 | $41,440 | $41,440 | $41,440 | 1 |
2016 | $75,456 | $147,167 | $37,400 | 3 |
2015 | $31,672 | $49,500 | $19,250 | 5 |
2013 | $29,700 | $29,700 | $29,700 | 1 |
2011 | $40,000 | $67,000 | $13,000 | 2 |
2010 | $37,400 | $37,400 | $37,400 | 1 |
2004 | $47,300 | $47,300 | $47,300 | 1 |
2003 | $24,200 | $24,200 | $24,200 | 1 |
data-full-width-responsive="true">