Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
2009 | $38,500 | $38,500 | $38,500 | 1 | 1 | 100% |
#1 | #2 | #3 | Overland | |
---|---|---|---|---|
1915 | Ford (501,492) | Willys Knight (91,904) | Dodge (45,000) | |
1914 | Ford (308,162) | Overland (48,461) | Studebaker (35,374) | 48,461 |
1913 | Ford (168,220) | Overland (37,422) | Studebaker (31,994) | 37,422 |
1912 | Ford (78,440) | Overland (28,572) | Buick (19,812) | 28,572 |
1911 | Ford (69,762) | Overland (18,745) | Maxwell (16,000) | 18,745 |
1910 | Ford (32,053) | Buick (30,525) | Overland (15,598) | 15,598 |
1909 | Ford (17,771) | Buick (14,606) | Maxwell (9,460) | 4,907 |
1908 | Ford (10,202) | Buick (8,820) | Studebaker (8,132) | 465 |
1907 | Ford (14,887) | Buick (4,641) | Maxwell (3,785) | 5 |
1906 | Ford (8,729) | Rambler (2,765) | REO (2,458) | 47 |
1905 | Oldsmobile (6,500) | Cadillac (4,029) | Rambler (3,807) | 36 |
Total Overland Production for 1910 : | 15,598 |
1910 Overland Model 42 |