1964 Aston Martin DB5 Valuation
Perfect Condition
$779,643 - $4,609,114
Excellent Condition
$463,019 - $779,643
Good Condition
$325,896 - $463,019
Fair Condition
$71,500 - $325,896
Median Sale Value
$463,019
Lowest Sale Value
$71,500
Highest Sale Value
$4,609,114
About the data.
Examine the data.•Average Sale Value : $558,515 (disregarding 5% of high And low sales)
1964 Aston Martin DB5
Aston Martin
Vehicle Valuation Analysis
Bodystyles | Median Sale |
Convertible Coupe | $789,654 |
Coupe | $460,940 |
Engines | Median Sale |
Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
$609,688 | $747,500 | $471,875 | 2 | 2 | 100% | |
$378,356 | $2,425,000 | $372,555 | 4 | 3 | 75% | |
$912,500 | $912,500 | $912,500 | 4 | 1 | 25% | |
$780,375 | $852,000 | $708,750 | 4 | 2 | 50% | |
$737,550 | $1,096,817 | $637,500 | 6 | 4 | 67% | |
$890,574 | $1,114,295 | $594,066 | 6 | 4 | 67% | |
$742,089 | $1,485,000 | $619,295 | 7 | 5 | 71% | |
$692,894 | $1,187,613 | $348,589 | 4 | 4 | 100% | |
$810,859 | $961,800 | $71,500 | 5 | 4 | 80% | |
$656,798 | $1,485,000 | $171,196 | 4 | 4 | 100% | |
$482,175 | $805,765 | $392,990 | 8 | 8 | 100% | |
$463,019 | $1,005,361 | $303,557 | 7 | 7 | 100% | |
$425,494 | $545,218 | $360,640 | 6 | 5 | 83% | |
$244,093 | $4,609,114 | $190,311 | 5 | 4 | 80% | |
$256,559 | $430,594 | $187,287 | 7 | 7 | 100% |
Performance and Specification Comparison
Price Comparison
1964 Aston Martin DB5 Price Range: $12,780 - $13,655
Industry Production
#1 | #2 | #3 | Aston Martin | |
---|---|---|---|---|
1969 | Chevrolet (2,092,947) | Ford (1,826,777) | Volkswagen (1,241,580) | |
1968 | Chevrolet (2,139,290) | Ford (1,753,334) | Volkswagen (1,191,854) | |
1967 | Chevrolet (2,206,639) | Ford (1,730,224) | Toyota (1,068,321) | |
1966 | Ford (2,212,415) | Chevrolet (2,206,639) | Volkswagen (1,168,146) | |
1965 | Chevrolet (2,375,118) | Volkswagen (1,174,687) | Toyota (1,068,321) | |
1964 | Chevrolet (2,318,619) | Ford (1,594,053) | Toyota (1,068,321) | |
1963 | Chevrolet (2,237,201) | Ford (1,525,404) | Fiat (957,941) | |
1962 | Chevrolet (2,061,677) | Ford (1,476,031) | Fiat (957,941) | |
1961 | Ford (1,338,790) | Chevrolet (1,318,014) | Volkswagen (807,488) | |
1960 | Chevrolet (1,653,168) | Ford (1,439,370) | Toyota (1,068,321) | |
1959 | Chevrolet (1,462,140) | Ford (1,450,953) | Volkswagen (575,407) |




