Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
2014 | $15,530 | $15,530 | $15,530 | 1 | 1 | 100% |
2012 | $2,774 | $2,774 | $2,774 | 1 | 1 | 100% |
2007 | $1,700 | $1,700 | $1,700 | 1 | 1 | 100% |
#1 | #2 | #3 | Saab | |
---|---|---|---|---|
1973 | Chevrolet (2,579,509) | Ford (2,349,815) | Fiat (1,390,251) | 89,467 |
1972 | Chevrolet (2,420,564) | Ford (2,246,563) | Fiat (1,368,216) | 83,997 |
1971 | Ford (2,054,351) | Chevrolet (1,830,319) | Volkswagen (1,128,784) | 72,960 |
1970 | Ford (2,096,184) | Chevrolet (1,451,305) | Volkswagen (1,193,853) | 73,982 |
1969 | Chevrolet (2,092,947) | Ford (1,826,777) | Volkswagen (1,241,580) | 61,711 |
1968 | Chevrolet (2,139,290) | Ford (1,753,334) | Volkswagen (1,191,854) | 52,551 |
1967 | Chevrolet (2,206,639) | Ford (1,730,224) | Toyota (1,068,321) | 45,325 |
1966 | Ford (2,212,415) | Chevrolet (2,206,639) | Volkswagen (1,168,146) | 37,009 |
1965 | Chevrolet (2,375,118) | Ford (2,170,795) | Volkswagen (1,174,687) | 48,517 |
1964 | Chevrolet (2,318,619) | Ford (1,594,053) | Toyota (1,068,321) | 43,493 |
1963 | Chevrolet (2,237,201) | Ford (1,525,404) | Fiat (957,941) | 40,374 |
Total Saab Production for 1968 : | 52,551 |
1968 Saab 96 |