Vehicle Valuation Analysis
Engines | Median Sale |
Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
$56,000 | $56,000 | $56,000 | 1 | 1 | 100% | |
$47,897 | $47,897 | $47,897 | 1 | 1 | 100% |
Performance and Specification Comparison
Year
Production
Wheelbase
Engine
Prices
Industry Production
#1 | #2 | #3 | Lea-Francis | |
---|---|---|---|---|
1955 | Chevrolet (1,704,667) | Ford (1,451,157) | Buick (738,814) | |
1954 | Ford (1,165,942) | Chevrolet (1,143,561) | Plymouth (463,148) | |
1953 | Chevrolet (1,346,475) | Ford (1,247,542) | Plymouth (650,451) | 3,400 |
1952 | Chevrolet (818,142) | Ford (671,733) | Plymouth (396,000) | 170 |
1951 | Chevrolet (1,229,986) | Ford (1,013,381) | Plymouth (611,000) | 600 |
1950 | Chevrolet (1,498,590) | Ford (1,208,912) | Plymouth (610,954) | 700 |
1949 | Ford (1,118,308) | Chevrolet (1,010,013) | Plymouth (520,385) | 500 |
1948 | Chevrolet (696,449) | Ford (430,198) | Plymouth (412,540) | 551 |
1947 | Chevrolet (671,546) | Ford (429,674) | Plymouth (382,290) | 565 |
1946 | Ford (468,022) | Chevrolet (398,028) | Plymouth (264,660) | 326 |
1945 | Volkswagen (12,852) |
Lea-Francis Production Figures
Total Lea-Francis Production for 1950 : | 700 |
1950 Lea-Francis Eighteen |




1950 Lea-Francis Eighteen FAQs (show)