1994 Mercedes-Benz E-Class Valuation
Perfect Condition
$13,750 - $98,144
Excellent Condition
$9,934 - $13,750
Good Condition
$6,500 - $9,934
Fair Condition
$2,237 - $6,500
Median Sale Value
$9,934
Lowest Sale Value
$2,237
Highest Sale Value
$98,144
About the data.
Examine the data.•Average Sale Value : $12,375 (disregarding 5% of high And low sales)
note: The images shown are representations of the 1994 Mercedes-Benz E-Class and not necessarily vehicles that have been bought or sold at auction.
1994 Mercedes-Benz E-Class
Mercedes-Benz
Vehicle Valuation Analysis
Bodystyles | Median Sale |
Convertible | $9,900 |
Sedan | $6,926 |
Sedan | $4,770 |
Sedan | $41,800 |
Engines | Median Sale |
195 CID | 217 HP | $11,000 |
256 CID | 275 HP | $4,770 |
Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
$14,850 | $15,400 | $14,300 | 5 | 2 | 40% | |
$8,525 | $9,900 | $7,150 | 2 | 2 | 100% | |
$41,800 | $93,500 | $8,800 | 5 | 3 | 60% | |
$36,261 | $98,144 | $4,988 | 12 | 9 | 75% | |
$13,988 | $35,337 | $4,198 | 11 | 6 | 55% | |
$13,411 | $22,071 | $4,750 | 5 | 2 | 40% | |
$8,849 | $47,042 | $6,591 | 9 | 5 | 56% | |
$6,800 | $14,409 | $3,625 | 14 | 10 | 71% | |
$6,762 | $11,000 | $2,237 | 10 | 6 | 60% | |
$7,900 | $11,750 | $2,750 | 11 | 5 | 45% | |
$8,393 | $9,934 | $6,851 | 3 | 2 | 67% | |
$10,500 | $13,200 | $3,780 | 7 | 7 | 100% | |
$8,219 | $11,025 | $5,520 | 7 | 4 | 57% | |
$10,500 | $12,200 | $10,500 | 4 | 3 | 75% | |
$12,125 | $18,150 | $6,100 | 2 | 2 | 100% |
Performance and Specification Comparison
Price Comparison
1994 Mercedes-Benz E-Class Price Range: $29,900 - $80,800
Year
Production
Wheelbase
Engine
Prices
27,911
110.20 in.
6 cyl., 182.83 CID., 134.00hp
6 cyl., 195.22 CID., 217.00hp
8 cyl., 256.12 CID., 275.00hp
6 cyl., 195.22 CID., 217.00hp
8 cyl., 256.12 CID., 275.00hp
$29,900 - $80,800
Industry Production
#1 | #2 | #3 | Mercedes-Benz | |
---|---|---|---|---|
1999 | Ford (918,040) | Honda (733,878) | Chevrolet (609,100) | |
1998 | Ford (878,405) | Honda (751,032) | Chevrolet (561,218) | |
1997 | Ford (913,440) | Honda (722,431) | Chevrolet (650,820) | |
1996 | Ford (1,036,048) | Honda (680,711) | Pontiac (541,844) | |
1995 | Ford (1,012,818) | Chevrolet (665,955) | Honda (643,336) | |
1994 | Ford (1,220,512) | Chevrolet (651,647) | Honda (650,105) | |
1993 | Ford (1,026,338) | Chevrolet (692,116) | Honda (608,149) | |
1992 | Ford (922,488) | Honda (648,745) | Chevrolet (647,227) | |
1991 | Ford (1,162,256) | Chevrolet (895,569) | Honda (659,659) | |
1990 | Ford (912,466) | Chevrolet (785,918) | Pontiac (641,820) | 78,375 |
1989 | Chevrolet (1,275,498) | Ford (1,234,954) | Pontiac (801,600) | 75,714 |
Mercedes-Benz Production Figures
Total 1994 E-Class production : | 27,911 |
1994 Mercedes-Benz E-Class | |
Convertible 4 dr. 5 P : | 595 |
Coupe 4 dr. 5 P : | 1,530 |
Sedan 4 dr. 5 P : | 2,837 |
Sedan 4 dr. 5 P : | 16,301 |
Sedan 4 dr. 5 P : | 3,518 |
Sedan 4 dr. 5 P : | 293 |
Station Wagon 4 dr. 5 P : | 2,837 |




