1962 Mercedes-Benz 220 Series Valuation
Average Sale Value
USD$44,093
Lowest Sale Value
USD$2,000
Highest Sale Value
USD$112,000
About the data.
Examine the data.•Average Sale Value : $42,659 (disregarding 5% of high And low sales)
note: The images shown are representations of the 1962 Mercedes-Benz 220 Series and not necessarily vehicles that have been bought or sold at auction.
Vehicle Valuation Analysis
Bodystyles | Median Sale |
Convertible | $82,057 |
Coupe | $18,150 |
Sedan | $21,000 |
Engines | Median Sale |
Year | Median Sale | High Sale | Low Sale | Consignments | #Sales | Sell Through Rate |
---|---|---|---|---|---|---|
$61,500 | $112,000 | $11,000 | 3 | 2 | 67% | |
$56,143 | $56,143 | $56,143 | 1 | 1 | 100% | |
$46,200 | $46,200 | $46,200 | 2 | 1 | 50% | |
$87,113 | $87,113 | $87,113 | 3 | 1 | 33% | |
$42,894 | $77,000 | $8,788 | 5 | 2 | 40% | |
$11,760 | $11,760 | $11,760 | 1 | 1 | 100% | |
$41,300 | $61,600 | $21,000 | 3 | 2 | 67% | |
$44,000 | $102,327 | $24,539 | 3 | 3 | 100% | |
$64,350 | $64,350 | $64,350 | 1 | 1 | 100% | |
$26,400 | $26,400 | $26,400 | 1 | 1 | 100% | |
$3,400 | $3,400 | $3,400 | 2 | 1 | 50% | |
$31,581 | $31,581 | $31,581 | 1 | 1 | 100% | |
$45,561 | $45,561 | $45,561 | 1 | 1 | 100% | |
$45,100 | $45,100 | $45,100 | 1 | 1 | 100% | |
$2,000 | $2,000 | $2,000 | 1 | 1 | 100% |
Performance and Specification Comparison
Price Comparison
1962 Mercedes-Benz 220 Series Price Range: $4,280 - $8,090
$5,030 - $5,245
$10,070 - $12,645
$10,955
Year
Production
Wheelbase
Engine
Prices
108.30 in.
6 cyl., 133.95 CID., 105.00hp
6 cyl., 133.95 CID., 124.00hp
6 cyl., 133.95 CID., 134.00hp
6 cyl., 133.95 CID., 124.00hp
6 cyl., 133.95 CID., 134.00hp
$4,350 - $9,560
Industry Production
#1 | #2 | #3 | Mercedes-Benz | |
---|---|---|---|---|
1967 | Chevrolet (2,206,639) | Ford (1,730,224) | Toyota (1,068,321) | 20,691 |
1966 | Ford (2,212,415) | Chevrolet (2,206,639) | Volkswagen (1,168,146) | 16,465 |
1965 | Chevrolet (2,375,118) | Volkswagen (1,174,687) | Toyota (1,068,321) | 174,007 |
1964 | Chevrolet (2,318,619) | Ford (1,594,053) | Toyota (1,068,321) | 165,532 |
1963 | Chevrolet (2,237,201) | Ford (1,525,404) | Fiat (957,941) | 11,234 |
1962 | Chevrolet (2,061,677) | Ford (1,476,031) | Fiat (957,941) | 146,393 |
1961 | Ford (1,338,790) | Chevrolet (1,318,014) | Volkswagen (807,488) | 137,431 |
1960 | Chevrolet (1,653,168) | Ford (1,439,370) | Toyota (1,068,321) | 122,684 |
1959 | Chevrolet (1,462,140) | Ford (1,450,953) | Volkswagen (575,407) | 108,440 |
1958 | Chevrolet (1,142,460) | Ford (987,945) | Volkswagen (451,526) | 99,209 |
1957 | Ford (1,676,449) | Chevrolet (1,505,910) | Plymouth (726,009) | 80,899 |
Mercedes-Benz Production Figures
Total Mercedes-Benz Production for 1962 : | 146,393 |
1962 Mercedes-Benz 220 Series |





1962 Mercedes-Benz 220 Series FAQs (show)